EV Charging Costs by State
Residential electricity rates across all 50 US states and Washington D.C., ranked from cheapest to most expensive. Using a Tesla Model Y (75 kWh) as benchmark.
National Avg
16.5¢/kWh
Cheapest
10.92¢
North Dakota
Most Expensive
39.79¢
Hawaii
Spread
28.9¢
Where you live matters more than which network you use. Charging at home in North Dakota (10.92¢/kWh) costs $6.55 per full charge — while the same charge in Hawaii (39.79¢/kWh) costs $23.87. That is a $17.32 difference per charge, or roughly $866.10 per year if you charge 50 times.
All States Ranked by Electricity Rate
EIA residential average rates. Model Y full charge assumes 80% fill (60 kWh delivered).
| # | State | Rate (¢/kWh) | Model Y Full Charge | vs National Avg | Renewable |
|---|---|---|---|---|---|
| 1 | North Dakota | 10.92¢ | $6.55 | -$3.35 | 37% |
| 2 | Nebraska | 11.76¢ | $7.06 | -$2.84 | 24% |
| 3 | Missouri | 11.8¢ | $7.08 | -$2.82 | 13% |
| 4 | Idaho | 12.07¢ | $7.24 | -$2.66 | 78% |
| 5 | Arkansas | 12.35¢ | $7.41 | -$2.49 | 12% |
| 6 | Louisiana | 12.46¢ | $7.48 | -$2.42 | 8% |
| 7 | Oklahoma | 12.62¢ | $7.57 | -$2.33 | 42% |
| 8 | Iowa | 12.83¢ | $7.70 | -$2.20 | 60% |
| 9 | Wyoming | 12.85¢ | $7.71 | -$2.19 | 32% |
| 10 | Montana | 12.86¢ | $7.72 | -$2.18 | 55% |
| 11 | Utah | 12.88¢ | $7.73 | -$2.17 | 22% |
| 12 | Tennessee | 13.1¢ | $7.86 | -$2.04 | 20% |
| 13 | South Dakota | 13.6¢ | $8.16 | -$1.74 | 75% |
| 14 | North Carolina | 13.68¢ | $8.21 | -$1.69 | 19% |
| 15 | Washington | 13.81¢ | $8.29 | -$1.61 | 80% |
| 16 | Nevada | 13.98¢ | $8.39 | -$1.51 | 26% |
| 17 | Mississippi | 14.24¢ | $8.54 | -$1.36 | 8% |
| 18 | Kentucky | 14.27¢ | $8.56 | -$1.34 | 10% |
| 19 | Kansas | 14.29¢ | $8.57 | -$1.33 | 46% |
| 20 | Georgia | 14.46¢ | $8.68 | -$1.22 | 13% |
| 21 | Oregon | 14.66¢ | $8.80 | -$1.10 | 72% |
| 22 | New Mexico | 14.7¢ | $8.82 | -$1.08 | 32% |
| 23 | West Virginia | 14.77¢ | $8.86 | -$1.04 | 7% |
| 24 | Minnesota | 14.98¢ | $8.99 | -$0.91 | 30% |
| 25 | South Carolina | 15.41¢ | $9.25 | -$0.65 | 11% |
| 26 | Arizona | 15.61¢ | $9.37 | -$0.53 | 18% |
| 27 | Texas | 15.69¢ | $9.41 | -$0.49 | 31% |
| 28 | Virginia | 15.87¢ | $9.52 | -$0.38 | 16% |
| 29 | Florida | 15.92¢ | $9.55 | -$0.35 | 9% |
| 30 | Alabama | 16.06¢ | $9.64 | -$0.26 | 14% |
| 31 | Indiana | 16.19¢ | $9.71 | -$0.19 | 11% |
| 32 | Illinois | 16.36¢ | $9.82 | -$0.08 | 22% |
| 33 | Colorado | 16.44¢ | $9.86 | -$0.04 | 35% |
| 34 | Delaware | 16.51¢ | $9.91 | +$0.01 | 10% |
| 35 | Ohio | 17.59¢ | $10.55 | +$0.65 | 9% |
| 36 | Wisconsin | 18.2¢ | $10.92 | +$1.02 | 13% |
| 37 | Washington D.C. | 18.5¢ | $11.10 | +$1.20 | 6% |
| 38 | Michigan | 19.52¢ | $11.71 | +$1.81 | 13% |
| 39 | Pennsylvania | 20.19¢ | $12.11 | +$2.21 | 11% |
| 40 | Maryland | 20.61¢ | $12.37 | +$2.47 | 19% |
| 41 | New Jersey | 23.13¢ | $13.88 | +$3.98 | 22% |
| 42 | Vermont | 23.29¢ | $13.97 | +$4.07 | 100% |
| 43 | Alaska | 25.52¢ | $15.31 | +$5.41 | 30% |
| 44 | New Hampshire | 26.32¢ | $15.79 | +$5.89 | 22% |
| 45 | Connecticut | 28.3¢ | $16.98 | +$7.08 | 24% |
| 46 | New York | 28.37¢ | $17.02 | +$7.12 | 30% |
| 47 | Rhode Island | 30.14¢ | $18.08 | +$8.18 | 20% |
| 48 | California | 30.29¢ | $18.17 | +$8.27 | 61% |
| 49 | Maine | 30.73¢ | $18.44 | +$8.54 | 82% |
| 50 | Massachusetts | 31.16¢ | $18.70 | +$8.80 | 30% |
| 51 | Hawaii | 39.79¢ | $23.87 | +$13.97 | 36% |
Why State Rates Matter for EV Owners
If you charge at home — and roughly 80% of EV charging happens at home — your state's residential electricity rate is the single biggest factor in your per-mile fuel cost. The gap between the cheapest and most expensive states (10.92¢ vs 39.79¢/kWh) is wider than the gap between the cheapest and most expensive public charging networks.
States with cheap electricity tend to share a few characteristics: access to low-cost hydropower (Washington, Idaho, Oregon), large wind capacity (Oklahoma, Iowa, Kansas), or low-demand grids with legacy coal or natural gas plants (Nebraska, North Dakota). Expensive states — Hawaii, Massachusetts, Connecticut, Maine — often have island grids, high demand density, aging infrastructure, or heavy reliance on imported fuel.
Time-of-use (TOU) rates can cut your effective cost by 30–40% in many states. If your utility offers an EV-specific rate plan, off-peak charging (typically 11 PM to 6 AM) drops well below the statewide average shown above. California, for example, averages 30.29¢/kWh but offers TOU rates as low as 12–15¢/kWh overnight on certain utility plans. Check your utility's website or call them directly — the savings on 12,000 miles per year can exceed $300.
The "renewable" column reflects the percentage of each state's electricity generation from renewable sources (hydro, wind, solar, geothermal). States above 50% renewable — Vermont (100%), Maine (82%), Washington (80%), Idaho (78%), South Dakota (75%), Oregon (72%) — effectively let you charge your EV on low-carbon electricity without buying separate green energy credits. For climate-conscious buyers, this can matter as much as per-kWh cost.
Frequently Asked Questions
Which US state has the cheapest electricity for EV charging?
North Dakota has the cheapest residential electricity at 10.92¢/kWh. A full charge for a Tesla Model Y costs $6.55 at home in North Dakota.
Which US state has the most expensive electricity?
Hawaii has the most expensive residential electricity at 39.79¢/kWh. A full charge for a Tesla Model Y costs $23.87 at home — $17.32 more than in North Dakota.
What is the national average electricity rate in the US?
The national average residential electricity rate is 16.5¢/kWh as of 2026. A Tesla Model Y full charge at this rate costs approximately $9.90.
How much does it cost to charge an EV at home?
Home EV charging costs depend on your state's electricity rate. For a 75 kWh EV like the Tesla Model Y, a full charge ranges from $6.55 in North Dakota to $23.87 in Hawaii. The national average is $9.90.
Data sources: U.S. Energy Information Administration (EIA) residential electricity averages; manufacturer battery specs for Tesla Model Y. Rates are statewide averages — your actual rate depends on your utility, rate plan, and time of day.