Cost to Charge Volvo EX90 on Francis Energy
A full charge for the Volvo EX90 on Francis Energy costs $24.86 at 28¢/kWh. That is $10.21 more than home charging at the national average rate. The equivalent cost per 100 miles is $10.03.
Full Charge (80%)
$24.86
Half Charge (50%)
$15.54
Per 100 Miles
$10.03
Charge Time
21 min
Francis Energy vs Home Charging
| Scenario | Francis Energy | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $24.86 | $14.65 | +$10.21 |
| Half Charge (50%) | $15.54 | $9.16 | +$6.38 |
| 25% Top-Up | $7.77 | $4.58 | +$3.19 |
Home Charging Cost Variation by State
Compare Francis Energy (28¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Francis Energy | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $9.70 | $24.86 | +$15.17 |
| Nebraska | 11.76¢ | $10.44 | $24.86 | +$14.42 |
| Missouri | 11.8¢ | $10.48 | $24.86 | +$14.39 |
| Idaho | 12.07¢ | $10.72 | $24.86 | +$14.15 |
| Arkansas | 12.35¢ | $10.97 | $24.86 | +$13.90 |
| Louisiana | 12.46¢ | $11.06 | $24.86 | +$13.80 |
| Oklahoma | 12.62¢ | $11.21 | $24.86 | +$13.66 |
| Iowa | 12.83¢ | $11.39 | $24.86 | +$13.47 |
| Wyoming | 12.85¢ | $11.41 | $24.86 | +$13.45 |
| Montana | 12.86¢ | $11.42 | $24.86 | +$13.44 |
| Utah | 12.88¢ | $11.44 | $24.86 | +$13.43 |
| Tennessee | 13.1¢ | $11.63 | $24.86 | +$13.23 |
| South Dakota | 13.6¢ | $12.08 | $24.86 | +$12.79 |
| North Carolina | 13.68¢ | $12.15 | $24.86 | +$12.72 |
| Washington | 13.81¢ | $12.26 | $24.86 | +$12.60 |
| Nevada | 13.98¢ | $12.41 | $24.86 | +$12.45 |
| Mississippi | 14.24¢ | $12.65 | $24.86 | +$12.22 |
| Kentucky | 14.27¢ | $12.67 | $24.86 | +$12.19 |
| Kansas | 14.29¢ | $12.69 | $24.86 | +$12.17 |
| Georgia | 14.46¢ | $12.84 | $24.86 | +$12.02 |
| Oregon | 14.66¢ | $13.02 | $24.86 | +$11.85 |
| New Mexico | 14.7¢ | $13.05 | $24.86 | +$11.81 |
| West Virginia | 14.77¢ | $13.12 | $24.86 | +$11.75 |
| Minnesota | 14.98¢ | $13.30 | $24.86 | +$11.56 |
| South Carolina | 15.41¢ | $13.68 | $24.86 | +$11.18 |
| Arizona | 15.61¢ | $13.86 | $24.86 | +$11.00 |
| Texas | 15.69¢ | $13.93 | $24.86 | +$10.93 |
| Virginia | 15.87¢ | $14.09 | $24.86 | +$10.77 |
| Florida | 15.92¢ | $14.14 | $24.86 | +$10.73 |
| Alabama | 16.06¢ | $14.26 | $24.86 | +$10.60 |
| Indiana | 16.19¢ | $14.38 | $24.86 | +$10.49 |
| Illinois | 16.36¢ | $14.53 | $24.86 | +$10.34 |
| Colorado | 16.44¢ | $14.60 | $24.86 | +$10.27 |
| Delaware | 16.51¢ | $14.66 | $24.86 | +$10.20 |
| Ohio | 17.59¢ | $15.62 | $24.86 | +$9.24 |
| Wisconsin | 18.2¢ | $16.16 | $24.86 | +$8.70 |
| Washington D.C. | 18.5¢ | $16.43 | $24.86 | +$8.44 |
| Michigan | 19.52¢ | $17.33 | $24.86 | +$7.53 |
| Pennsylvania | 20.19¢ | $17.93 | $24.86 | +$6.94 |
| Maryland | 20.61¢ | $18.30 | $24.86 | +$6.56 |
| New Jersey | 23.13¢ | $20.54 | $24.86 | +$4.32 |
| Vermont | 23.29¢ | $20.68 | $24.86 | +$4.18 |
| Alaska | 25.52¢ | $22.66 | $24.86 | +$2.20 |
| New Hampshire | 26.32¢ | $23.37 | $24.86 | +$1.49 |
| Connecticut | 28.3¢ | $25.13 | $24.86 | -$0.27 |
| New York | 28.37¢ | $25.19 | $24.86 | -$0.33 |
| Rhode Island | 30.14¢ | $26.76 | $24.86 | -$1.90 |
| California | 30.29¢ | $26.90 | $24.86 | -$2.03 |
| Maine | 30.73¢ | $27.29 | $24.86 | -$2.42 |
| Massachusetts | 31.16¢ | $27.67 | $24.86 | -$2.81 |
| Hawaii | 39.79¢ | $35.33 | $24.86 | -$10.47 |
Practical Notes: EX90 on Francis Energy
The EX90's CCS port plugs directly into Francis Energy's CCS stalls without an adapter. Check the Francis Energy app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the EX90's 250 kW peak charging speed is well-matched to Francis Energy's DC fast hardware. Expect a 10→80% charge in roughly 15 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $24.86 full charge on Francis Energy represents $0.08 per mile of driving — about 8.0¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on Francis Energy would cost roughly $1,503.87/year in fuel — a meaningful delta compared to mostly-home charging (~$886.21/year).
For most EX90 owners, the realistic use-pattern for Francis Energy is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your EX90 state-by-state breakdown.
Data sources: Francis Energy published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.