Cost to Charge Volvo EX90 on Blink Charging
A full charge for the Volvo EX90 on Blink Charging costs $39.07 at 44¢/kWh. That is $24.42 more than home charging at the national average rate. The equivalent cost per 100 miles is $15.75.
Full Charge (80%)
$39.07
Half Charge (50%)
$24.42
Per 100 Miles
$15.75
Charge Time
8h 4m
Blink Charging vs Home Charging
| Scenario | Blink Charging | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $39.07 | $14.65 | +$24.42 |
| Half Charge (50%) | $24.42 | $9.16 | +$15.26 |
| 25% Top-Up | $12.21 | $4.58 | +$7.63 |
Home Charging Cost Variation by State
Compare Blink Charging (44¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Blink Charging | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $9.70 | $39.07 | +$29.38 |
| Nebraska | 11.76¢ | $10.44 | $39.07 | +$28.63 |
| Missouri | 11.8¢ | $10.48 | $39.07 | +$28.59 |
| Idaho | 12.07¢ | $10.72 | $39.07 | +$28.35 |
| Arkansas | 12.35¢ | $10.97 | $39.07 | +$28.11 |
| Louisiana | 12.46¢ | $11.06 | $39.07 | +$28.01 |
| Oklahoma | 12.62¢ | $11.21 | $39.07 | +$27.87 |
| Iowa | 12.83¢ | $11.39 | $39.07 | +$27.68 |
| Wyoming | 12.85¢ | $11.41 | $39.07 | +$27.66 |
| Montana | 12.86¢ | $11.42 | $39.07 | +$27.65 |
| Utah | 12.88¢ | $11.44 | $39.07 | +$27.63 |
| Tennessee | 13.1¢ | $11.63 | $39.07 | +$27.44 |
| South Dakota | 13.6¢ | $12.08 | $39.07 | +$27.00 |
| North Carolina | 13.68¢ | $12.15 | $39.07 | +$26.92 |
| Washington | 13.81¢ | $12.26 | $39.07 | +$26.81 |
| Nevada | 13.98¢ | $12.41 | $39.07 | +$26.66 |
| Mississippi | 14.24¢ | $12.65 | $39.07 | +$26.43 |
| Kentucky | 14.27¢ | $12.67 | $39.07 | +$26.40 |
| Kansas | 14.29¢ | $12.69 | $39.07 | +$26.38 |
| Georgia | 14.46¢ | $12.84 | $39.07 | +$26.23 |
| Oregon | 14.66¢ | $13.02 | $39.07 | +$26.05 |
| New Mexico | 14.7¢ | $13.05 | $39.07 | +$26.02 |
| West Virginia | 14.77¢ | $13.12 | $39.07 | +$25.96 |
| Minnesota | 14.98¢ | $13.30 | $39.07 | +$25.77 |
| South Carolina | 15.41¢ | $13.68 | $39.07 | +$25.39 |
| Arizona | 15.61¢ | $13.86 | $39.07 | +$25.21 |
| Texas | 15.69¢ | $13.93 | $39.07 | +$25.14 |
| Virginia | 15.87¢ | $14.09 | $39.07 | +$24.98 |
| Florida | 15.92¢ | $14.14 | $39.07 | +$24.94 |
| Alabama | 16.06¢ | $14.26 | $39.07 | +$24.81 |
| Indiana | 16.19¢ | $14.38 | $39.07 | +$24.70 |
| Illinois | 16.36¢ | $14.53 | $39.07 | +$24.54 |
| Colorado | 16.44¢ | $14.60 | $39.07 | +$24.47 |
| Delaware | 16.51¢ | $14.66 | $39.07 | +$24.41 |
| Ohio | 17.59¢ | $15.62 | $39.07 | +$23.45 |
| Wisconsin | 18.2¢ | $16.16 | $39.07 | +$22.91 |
| Washington D.C. | 18.5¢ | $16.43 | $39.07 | +$22.64 |
| Michigan | 19.52¢ | $17.33 | $39.07 | +$21.74 |
| Pennsylvania | 20.19¢ | $17.93 | $39.07 | +$21.14 |
| Maryland | 20.61¢ | $18.30 | $39.07 | +$20.77 |
| New Jersey | 23.13¢ | $20.54 | $39.07 | +$18.53 |
| Vermont | 23.29¢ | $20.68 | $39.07 | +$18.39 |
| Alaska | 25.52¢ | $22.66 | $39.07 | +$16.41 |
| New Hampshire | 26.32¢ | $23.37 | $39.07 | +$15.70 |
| Connecticut | 28.3¢ | $25.13 | $39.07 | +$13.94 |
| New York | 28.37¢ | $25.19 | $39.07 | +$13.88 |
| Rhode Island | 30.14¢ | $26.76 | $39.07 | +$12.31 |
| California | 30.29¢ | $26.90 | $39.07 | +$12.17 |
| Maine | 30.73¢ | $27.29 | $39.07 | +$11.78 |
| Massachusetts | 31.16¢ | $27.67 | $39.07 | +$11.40 |
| Hawaii | 39.79¢ | $35.33 | $39.07 | +$3.74 |
Practical Notes: EX90 on Blink Charging
The EX90's CCS port plugs directly into Blink Charging's CCS stalls without an adapter. Check the Blink Charging app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the EX90's 250 kW peak charging speed exceeds what Blink Charging's Level 2 hardware can deliver. You'll be limited by the car's onboard AC charger (11 kW), so a full charge takes roughly 8h 4m. L2 is best for destination or overnight charging, not road-trip pit stops.
Cost-wise, one $39.07 full charge on Blink Charging represents $0.13 per mile of driving — about 12.6¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is more expensive than gas at current prices. Over 15,000 miles/year, exclusive reliance on Blink Charging would cost roughly $2,363.23/year in fuel — a meaningful delta compared to mostly-home charging (~$886.21/year).
For most EX90 owners, the realistic use-pattern for Blink Charging is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the $4.99/month Blink Charging membership (drops your rate to 29¢/kWh). For regular home charging in a specific state, check our home vs public analysis and your EX90 state-by-state breakdown.
Data sources: Blink Charging published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.