Cost to Charge Volkswagen ID.4 on IONNA
A full charge for the Volkswagen ID.4 on IONNA costs $20.99 at 32¢/kWh. That is $10.17 more than home charging at the national average rate. The equivalent cost per 100 miles is $9.02.
Full Charge (80%)
$20.99
Half Charge (50%)
$13.12
Per 100 Miles
$9.02
Charge Time
29 min
IONNA vs Home Charging
| Scenario | IONNA | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $20.99 | $10.82 | +$10.17 |
| Half Charge (50%) | $13.12 | $6.77 | +$6.36 |
| 25% Top-Up | $6.56 | $3.38 | +$3.18 |
Home Charging Cost Variation by State
Compare IONNA (32¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | IONNA | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $7.16 | $20.99 | +$13.83 |
| Nebraska | 11.76¢ | $7.71 | $20.99 | +$13.28 |
| Missouri | 11.8¢ | $7.74 | $20.99 | +$13.25 |
| Idaho | 12.07¢ | $7.92 | $20.99 | +$13.07 |
| Arkansas | 12.35¢ | $8.10 | $20.99 | +$12.89 |
| Louisiana | 12.46¢ | $8.17 | $20.99 | +$12.82 |
| Oklahoma | 12.62¢ | $8.28 | $20.99 | +$12.71 |
| Iowa | 12.83¢ | $8.42 | $20.99 | +$12.58 |
| Wyoming | 12.85¢ | $8.43 | $20.99 | +$12.56 |
| Montana | 12.86¢ | $8.44 | $20.99 | +$12.56 |
| Utah | 12.88¢ | $8.45 | $20.99 | +$12.54 |
| Tennessee | 13.1¢ | $8.59 | $20.99 | +$12.40 |
| South Dakota | 13.6¢ | $8.92 | $20.99 | +$12.07 |
| North Carolina | 13.68¢ | $8.97 | $20.99 | +$12.02 |
| Washington | 13.81¢ | $9.06 | $20.99 | +$11.93 |
| Nevada | 13.98¢ | $9.17 | $20.99 | +$11.82 |
| Mississippi | 14.24¢ | $9.34 | $20.99 | +$11.65 |
| Kentucky | 14.27¢ | $9.36 | $20.99 | +$11.63 |
| Kansas | 14.29¢ | $9.37 | $20.99 | +$11.62 |
| Georgia | 14.46¢ | $9.49 | $20.99 | +$11.51 |
| Oregon | 14.66¢ | $9.62 | $20.99 | +$11.38 |
| New Mexico | 14.7¢ | $9.64 | $20.99 | +$11.35 |
| West Virginia | 14.77¢ | $9.69 | $20.99 | +$11.30 |
| Minnesota | 14.98¢ | $9.83 | $20.99 | +$11.17 |
| South Carolina | 15.41¢ | $10.11 | $20.99 | +$10.88 |
| Arizona | 15.61¢ | $10.24 | $20.99 | +$10.75 |
| Texas | 15.69¢ | $10.29 | $20.99 | +$10.70 |
| Virginia | 15.87¢ | $10.41 | $20.99 | +$10.58 |
| Florida | 15.92¢ | $10.44 | $20.99 | +$10.55 |
| Alabama | 16.06¢ | $10.54 | $20.99 | +$10.46 |
| Indiana | 16.19¢ | $10.62 | $20.99 | +$10.37 |
| Illinois | 16.36¢ | $10.73 | $20.99 | +$10.26 |
| Colorado | 16.44¢ | $10.78 | $20.99 | +$10.21 |
| Delaware | 16.51¢ | $10.83 | $20.99 | +$10.16 |
| Ohio | 17.59¢ | $11.54 | $20.99 | +$9.45 |
| Wisconsin | 18.2¢ | $11.94 | $20.99 | +$9.05 |
| Washington D.C. | 18.5¢ | $12.14 | $20.99 | +$8.86 |
| Michigan | 19.52¢ | $12.81 | $20.99 | +$8.19 |
| Pennsylvania | 20.19¢ | $13.24 | $20.99 | +$7.75 |
| Maryland | 20.61¢ | $13.52 | $20.99 | +$7.47 |
| New Jersey | 23.13¢ | $15.17 | $20.99 | +$5.82 |
| Vermont | 23.29¢ | $15.28 | $20.99 | +$5.71 |
| Alaska | 25.52¢ | $16.74 | $20.99 | +$4.25 |
| New Hampshire | 26.32¢ | $17.27 | $20.99 | +$3.73 |
| Connecticut | 28.3¢ | $18.56 | $20.99 | +$2.43 |
| New York | 28.37¢ | $18.61 | $20.99 | +$2.38 |
| Rhode Island | 30.14¢ | $19.77 | $20.99 | +$1.22 |
| California | 30.29¢ | $19.87 | $20.99 | +$1.12 |
| Maine | 30.73¢ | $20.16 | $20.99 | +$0.83 |
| Massachusetts | 31.16¢ | $20.44 | $20.99 | +$0.55 |
| Hawaii | 39.79¢ | $26.10 | $20.99 | -$5.11 |
Practical Notes: ID.4 on IONNA
The ID.4's CCS port plugs directly into IONNA's CCS stalls without an adapter. Check the IONNA app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the ID.4's 135 kW peak charging speed is well-matched to IONNA's DC fast hardware. Expect a 10→80% charge in roughly 20 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $20.99 full charge on IONNA represents $0.07 per mile of driving — about 7.2¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on IONNA would cost roughly $1,352.58/year in fuel — a meaningful delta compared to mostly-home charging (~$697.42/year).
For most ID.4 owners, the realistic use-pattern for IONNA is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your ID.4 state-by-state breakdown.
Data sources: IONNA published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.