Cost to Charge Volkswagen ID.4 on ChargePoint
A full charge for the Volkswagen ID.4 on ChargePoint costs $19.68 at 30¢/kWh. That is $8.86 more than home charging at the national average rate. The equivalent cost per 100 miles is $8.45.
Full Charge (80%)
$19.68
Half Charge (50%)
$12.30
Per 100 Miles
$8.45
Charge Time
5h 58m
ChargePoint vs Home Charging
| Scenario | ChargePoint | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $19.68 | $10.82 | +$8.86 |
| Half Charge (50%) | $12.30 | $6.77 | +$5.53 |
| 25% Top-Up | $6.15 | $3.38 | +$2.77 |
Home Charging Cost Variation by State
Compare ChargePoint (30¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | ChargePoint | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $7.16 | $19.68 | +$12.52 |
| Nebraska | 11.76¢ | $7.71 | $19.68 | +$11.97 |
| Missouri | 11.8¢ | $7.74 | $19.68 | +$11.94 |
| Idaho | 12.07¢ | $7.92 | $19.68 | +$11.76 |
| Arkansas | 12.35¢ | $8.10 | $19.68 | +$11.58 |
| Louisiana | 12.46¢ | $8.17 | $19.68 | +$11.51 |
| Oklahoma | 12.62¢ | $8.28 | $19.68 | +$11.40 |
| Iowa | 12.83¢ | $8.42 | $19.68 | +$11.26 |
| Wyoming | 12.85¢ | $8.43 | $19.68 | +$11.25 |
| Montana | 12.86¢ | $8.44 | $19.68 | +$11.24 |
| Utah | 12.88¢ | $8.45 | $19.68 | +$11.23 |
| Tennessee | 13.1¢ | $8.59 | $19.68 | +$11.09 |
| South Dakota | 13.6¢ | $8.92 | $19.68 | +$10.76 |
| North Carolina | 13.68¢ | $8.97 | $19.68 | +$10.71 |
| Washington | 13.81¢ | $9.06 | $19.68 | +$10.62 |
| Nevada | 13.98¢ | $9.17 | $19.68 | +$10.51 |
| Mississippi | 14.24¢ | $9.34 | $19.68 | +$10.34 |
| Kentucky | 14.27¢ | $9.36 | $19.68 | +$10.32 |
| Kansas | 14.29¢ | $9.37 | $19.68 | +$10.31 |
| Georgia | 14.46¢ | $9.49 | $19.68 | +$10.19 |
| Oregon | 14.66¢ | $9.62 | $19.68 | +$10.06 |
| New Mexico | 14.7¢ | $9.64 | $19.68 | +$10.04 |
| West Virginia | 14.77¢ | $9.69 | $19.68 | +$9.99 |
| Minnesota | 14.98¢ | $9.83 | $19.68 | +$9.85 |
| South Carolina | 15.41¢ | $10.11 | $19.68 | +$9.57 |
| Arizona | 15.61¢ | $10.24 | $19.68 | +$9.44 |
| Texas | 15.69¢ | $10.29 | $19.68 | +$9.39 |
| Virginia | 15.87¢ | $10.41 | $19.68 | +$9.27 |
| Florida | 15.92¢ | $10.44 | $19.68 | +$9.24 |
| Alabama | 16.06¢ | $10.54 | $19.68 | +$9.14 |
| Indiana | 16.19¢ | $10.62 | $19.68 | +$9.06 |
| Illinois | 16.36¢ | $10.73 | $19.68 | +$8.95 |
| Colorado | 16.44¢ | $10.78 | $19.68 | +$8.90 |
| Delaware | 16.51¢ | $10.83 | $19.68 | +$8.85 |
| Ohio | 17.59¢ | $11.54 | $19.68 | +$8.14 |
| Wisconsin | 18.2¢ | $11.94 | $19.68 | +$7.74 |
| Washington D.C. | 18.5¢ | $12.14 | $19.68 | +$7.54 |
| Michigan | 19.52¢ | $12.81 | $19.68 | +$6.87 |
| Pennsylvania | 20.19¢ | $13.24 | $19.68 | +$6.44 |
| Maryland | 20.61¢ | $13.52 | $19.68 | +$6.16 |
| New Jersey | 23.13¢ | $15.17 | $19.68 | +$4.51 |
| Vermont | 23.29¢ | $15.28 | $19.68 | +$4.40 |
| Alaska | 25.52¢ | $16.74 | $19.68 | +$2.94 |
| New Hampshire | 26.32¢ | $17.27 | $19.68 | +$2.41 |
| Connecticut | 28.3¢ | $18.56 | $19.68 | +$1.12 |
| New York | 28.37¢ | $18.61 | $19.68 | +$1.07 |
| Rhode Island | 30.14¢ | $19.77 | $19.68 | -$0.09 |
| California | 30.29¢ | $19.87 | $19.68 | -$0.19 |
| Maine | 30.73¢ | $20.16 | $19.68 | -$0.48 |
| Massachusetts | 31.16¢ | $20.44 | $19.68 | -$0.76 |
| Hawaii | 39.79¢ | $26.10 | $19.68 | -$6.42 |
Practical Notes: ID.4 on ChargePoint
The ID.4's CCS port plugs directly into ChargePoint's CCS stalls without an adapter. Check the ChargePoint app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the ID.4's 135 kW peak charging speed exceeds what ChargePoint's Level 2 hardware can deliver. You'll be limited by the car's onboard AC charger (11 kW), so a full charge takes roughly 5h 58m. L2 is best for destination or overnight charging, not road-trip pit stops.
Cost-wise, one $19.68 full charge on ChargePoint represents $0.07 per mile of driving — about 6.8¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on ChargePoint would cost roughly $1,268.04/year in fuel — a meaningful delta compared to mostly-home charging (~$697.42/year).
For most ID.4 owners, the realistic use-pattern for ChargePoint is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your ID.4 state-by-state breakdown.
Data sources: ChargePoint published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.