Cost to Charge Volkswagen ID.Buzz on EVgo
A full charge for the Volkswagen ID.Buzz on EVgo costs $34.94 at 48¢/kWh. That is $22.93 more than home charging at the national average rate. The equivalent cost per 100 miles is $18.67.
Full Charge (80%)
$34.94
Half Charge (50%)
$21.84
Per 100 Miles
$18.67
Charge Time
22 min
EVgo vs Home Charging
| Scenario | EVgo | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $34.94 | $12.01 | +$22.93 |
| Half Charge (50%) | $21.84 | $7.51 | +$14.33 |
| 25% Top-Up | $10.92 | $3.75 | +$7.17 |
Home Charging Cost Variation by State
Compare EVgo (48¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | EVgo | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $7.95 | $34.94 | +$26.99 |
| Nebraska | 11.76¢ | $8.56 | $34.94 | +$26.38 |
| Missouri | 11.8¢ | $8.59 | $34.94 | +$26.35 |
| Idaho | 12.07¢ | $8.79 | $34.94 | +$26.16 |
| Arkansas | 12.35¢ | $8.99 | $34.94 | +$25.95 |
| Louisiana | 12.46¢ | $9.07 | $34.94 | +$25.87 |
| Oklahoma | 12.62¢ | $9.19 | $34.94 | +$25.76 |
| Iowa | 12.83¢ | $9.34 | $34.94 | +$25.60 |
| Wyoming | 12.85¢ | $9.35 | $34.94 | +$25.59 |
| Montana | 12.86¢ | $9.36 | $34.94 | +$25.58 |
| Utah | 12.88¢ | $9.38 | $34.94 | +$25.57 |
| Tennessee | 13.1¢ | $9.54 | $34.94 | +$25.41 |
| South Dakota | 13.6¢ | $9.90 | $34.94 | +$25.04 |
| North Carolina | 13.68¢ | $9.96 | $34.94 | +$24.98 |
| Washington | 13.81¢ | $10.05 | $34.94 | +$24.89 |
| Nevada | 13.98¢ | $10.18 | $34.94 | +$24.77 |
| Mississippi | 14.24¢ | $10.37 | $34.94 | +$24.58 |
| Kentucky | 14.27¢ | $10.39 | $34.94 | +$24.56 |
| Kansas | 14.29¢ | $10.40 | $34.94 | +$24.54 |
| Georgia | 14.46¢ | $10.53 | $34.94 | +$24.42 |
| Oregon | 14.66¢ | $10.67 | $34.94 | +$24.27 |
| New Mexico | 14.7¢ | $10.70 | $34.94 | +$24.24 |
| West Virginia | 14.77¢ | $10.75 | $34.94 | +$24.19 |
| Minnesota | 14.98¢ | $10.91 | $34.94 | +$24.04 |
| South Carolina | 15.41¢ | $11.22 | $34.94 | +$23.73 |
| Arizona | 15.61¢ | $11.36 | $34.94 | +$23.58 |
| Texas | 15.69¢ | $11.42 | $34.94 | +$23.52 |
| Virginia | 15.87¢ | $11.55 | $34.94 | +$23.39 |
| Florida | 15.92¢ | $11.59 | $34.94 | +$23.35 |
| Alabama | 16.06¢ | $11.69 | $34.94 | +$23.25 |
| Indiana | 16.19¢ | $11.79 | $34.94 | +$23.16 |
| Illinois | 16.36¢ | $11.91 | $34.94 | +$23.03 |
| Colorado | 16.44¢ | $11.97 | $34.94 | +$22.98 |
| Delaware | 16.51¢ | $12.02 | $34.94 | +$22.92 |
| Ohio | 17.59¢ | $12.81 | $34.94 | +$22.14 |
| Wisconsin | 18.2¢ | $13.25 | $34.94 | +$21.69 |
| Washington D.C. | 18.5¢ | $13.47 | $34.94 | +$21.48 |
| Michigan | 19.52¢ | $14.21 | $34.94 | +$20.73 |
| Pennsylvania | 20.19¢ | $14.70 | $34.94 | +$20.25 |
| Maryland | 20.61¢ | $15.00 | $34.94 | +$19.94 |
| New Jersey | 23.13¢ | $16.84 | $34.94 | +$18.11 |
| Vermont | 23.29¢ | $16.96 | $34.94 | +$17.99 |
| Alaska | 25.52¢ | $18.58 | $34.94 | +$16.37 |
| New Hampshire | 26.32¢ | $19.16 | $34.94 | +$15.78 |
| Connecticut | 28.3¢ | $20.60 | $34.94 | +$14.34 |
| New York | 28.37¢ | $20.65 | $34.94 | +$14.29 |
| Rhode Island | 30.14¢ | $21.94 | $34.94 | +$13.00 |
| California | 30.29¢ | $22.05 | $34.94 | +$12.89 |
| Maine | 30.73¢ | $22.37 | $34.94 | +$12.57 |
| Massachusetts | 31.16¢ | $22.68 | $34.94 | +$12.26 |
| Hawaii | 39.79¢ | $28.97 | $34.94 | +$5.98 |
Practical Notes: ID.Buzz on EVgo
The ID.Buzz's CCS port plugs directly into EVgo's CCS stalls without an adapter. Check the EVgo app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the ID.Buzz's 200 kW peak charging speed is well-matched to EVgo's DC fast hardware. Expect a 10→80% charge in roughly 15 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $34.94 full charge on EVgo represents $0.15 per mile of driving — about 14.9¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is more expensive than gas at current prices. Over 15,000 miles/year, exclusive reliance on EVgo would cost roughly $2,800.00/year in fuel — a meaningful delta compared to mostly-home charging (~$962.50/year).
For most ID.Buzz owners, the realistic use-pattern for EVgo is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the $7.99/month EVgo membership (drops your rate to 32¢/kWh). For regular home charging in a specific state, check our home vs public analysis and your ID.Buzz state-by-state breakdown.
Data sources: EVgo published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.