Cost to Charge Volkswagen ID.Buzz on bp pulse
A full charge for the Volkswagen ID.Buzz on bp pulse costs $30.58 at 42¢/kWh. That is $18.56 more than home charging at the national average rate. The equivalent cost per 100 miles is $16.33.
Full Charge (80%)
$30.58
Half Charge (50%)
$19.11
Per 100 Miles
$16.33
Charge Time
22 min
bp pulse vs Home Charging
| Scenario | bp pulse | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $30.58 | $12.01 | +$18.56 |
| Half Charge (50%) | $19.11 | $7.51 | +$11.60 |
| 25% Top-Up | $9.56 | $3.75 | +$5.80 |
Home Charging Cost Variation by State
Compare bp pulse (42¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | bp pulse | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $7.95 | $30.58 | +$22.63 |
| Nebraska | 11.76¢ | $8.56 | $30.58 | +$22.01 |
| Missouri | 11.8¢ | $8.59 | $30.58 | +$21.99 |
| Idaho | 12.07¢ | $8.79 | $30.58 | +$21.79 |
| Arkansas | 12.35¢ | $8.99 | $30.58 | +$21.59 |
| Louisiana | 12.46¢ | $9.07 | $30.58 | +$21.51 |
| Oklahoma | 12.62¢ | $9.19 | $30.58 | +$21.39 |
| Iowa | 12.83¢ | $9.34 | $30.58 | +$21.24 |
| Wyoming | 12.85¢ | $9.35 | $30.58 | +$21.22 |
| Montana | 12.86¢ | $9.36 | $30.58 | +$21.21 |
| Utah | 12.88¢ | $9.38 | $30.58 | +$21.20 |
| Tennessee | 13.1¢ | $9.54 | $30.58 | +$21.04 |
| South Dakota | 13.6¢ | $9.90 | $30.58 | +$20.68 |
| North Carolina | 13.68¢ | $9.96 | $30.58 | +$20.62 |
| Washington | 13.81¢ | $10.05 | $30.58 | +$20.52 |
| Nevada | 13.98¢ | $10.18 | $30.58 | +$20.40 |
| Mississippi | 14.24¢ | $10.37 | $30.58 | +$20.21 |
| Kentucky | 14.27¢ | $10.39 | $30.58 | +$20.19 |
| Kansas | 14.29¢ | $10.40 | $30.58 | +$20.17 |
| Georgia | 14.46¢ | $10.53 | $30.58 | +$20.05 |
| Oregon | 14.66¢ | $10.67 | $30.58 | +$19.90 |
| New Mexico | 14.7¢ | $10.70 | $30.58 | +$19.87 |
| West Virginia | 14.77¢ | $10.75 | $30.58 | +$19.82 |
| Minnesota | 14.98¢ | $10.91 | $30.58 | +$19.67 |
| South Carolina | 15.41¢ | $11.22 | $30.58 | +$19.36 |
| Arizona | 15.61¢ | $11.36 | $30.58 | +$19.21 |
| Texas | 15.69¢ | $11.42 | $30.58 | +$19.15 |
| Virginia | 15.87¢ | $11.55 | $30.58 | +$19.02 |
| Florida | 15.92¢ | $11.59 | $30.58 | +$18.99 |
| Alabama | 16.06¢ | $11.69 | $30.58 | +$18.88 |
| Indiana | 16.19¢ | $11.79 | $30.58 | +$18.79 |
| Illinois | 16.36¢ | $11.91 | $30.58 | +$18.67 |
| Colorado | 16.44¢ | $11.97 | $30.58 | +$18.61 |
| Delaware | 16.51¢ | $12.02 | $30.58 | +$18.56 |
| Ohio | 17.59¢ | $12.81 | $30.58 | +$17.77 |
| Wisconsin | 18.2¢ | $13.25 | $30.58 | +$17.33 |
| Washington D.C. | 18.5¢ | $13.47 | $30.58 | +$17.11 |
| Michigan | 19.52¢ | $14.21 | $30.58 | +$16.37 |
| Pennsylvania | 20.19¢ | $14.70 | $30.58 | +$15.88 |
| Maryland | 20.61¢ | $15.00 | $30.58 | +$15.57 |
| New Jersey | 23.13¢ | $16.84 | $30.58 | +$13.74 |
| Vermont | 23.29¢ | $16.96 | $30.58 | +$13.62 |
| Alaska | 25.52¢ | $18.58 | $30.58 | +$12.00 |
| New Hampshire | 26.32¢ | $19.16 | $30.58 | +$11.42 |
| Connecticut | 28.3¢ | $20.60 | $30.58 | +$9.97 |
| New York | 28.37¢ | $20.65 | $30.58 | +$9.92 |
| Rhode Island | 30.14¢ | $21.94 | $30.58 | +$8.63 |
| California | 30.29¢ | $22.05 | $30.58 | +$8.52 |
| Maine | 30.73¢ | $22.37 | $30.58 | +$8.20 |
| Massachusetts | 31.16¢ | $22.68 | $30.58 | +$7.89 |
| Hawaii | 39.79¢ | $28.97 | $30.58 | +$1.61 |
Practical Notes: ID.Buzz on bp pulse
The ID.Buzz's CCS port plugs directly into bp pulse's CCS stalls without an adapter. Check the bp pulse app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the ID.Buzz's 200 kW peak charging speed is well-matched to bp pulse's DC fast hardware. Expect a 10→80% charge in roughly 15 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $30.58 full charge on bp pulse represents $0.13 per mile of driving — about 13.1¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is more expensive than gas at current prices. Over 15,000 miles/year, exclusive reliance on bp pulse would cost roughly $2,450.00/year in fuel — a meaningful delta compared to mostly-home charging (~$962.50/year).
For most ID.Buzz owners, the realistic use-pattern for bp pulse is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your ID.Buzz state-by-state breakdown.
Data sources: bp pulse published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.