Cost to Charge Tesla Cybertruck on Francis Energy
A full charge for the Tesla Cybertruck on Francis Energy costs $27.55 at 28¢/kWh. That is $11.32 more than home charging at the national average rate. The equivalent cost per 100 miles is $9.84.
Full Charge (80%)
$27.55
Half Charge (50%)
$17.22
Per 100 Miles
$9.84
Charge Time
17 min
Francis Energy vs Home Charging
| Scenario | Francis Energy | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $27.55 | $16.24 | +$11.32 |
| Half Charge (50%) | $17.22 | $10.15 | +$7.07 |
| 25% Top-Up | $8.61 | $5.07 | +$3.54 |
Home Charging Cost Variation by State
Compare Francis Energy (28¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Francis Energy | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $10.75 | $27.55 | +$16.81 |
| Nebraska | 11.76¢ | $11.57 | $27.55 | +$15.98 |
| Missouri | 11.8¢ | $11.61 | $27.55 | +$15.94 |
| Idaho | 12.07¢ | $11.88 | $27.55 | +$15.68 |
| Arkansas | 12.35¢ | $12.15 | $27.55 | +$15.40 |
| Louisiana | 12.46¢ | $12.26 | $27.55 | +$15.29 |
| Oklahoma | 12.62¢ | $12.42 | $27.55 | +$15.13 |
| Iowa | 12.83¢ | $12.62 | $27.55 | +$14.93 |
| Wyoming | 12.85¢ | $12.64 | $27.55 | +$14.91 |
| Montana | 12.86¢ | $12.65 | $27.55 | +$14.90 |
| Utah | 12.88¢ | $12.67 | $27.55 | +$14.88 |
| Tennessee | 13.1¢ | $12.89 | $27.55 | +$14.66 |
| South Dakota | 13.6¢ | $13.38 | $27.55 | +$14.17 |
| North Carolina | 13.68¢ | $13.46 | $27.55 | +$14.09 |
| Washington | 13.81¢ | $13.59 | $27.55 | +$13.96 |
| Nevada | 13.98¢ | $13.76 | $27.55 | +$13.80 |
| Mississippi | 14.24¢ | $14.01 | $27.55 | +$13.54 |
| Kentucky | 14.27¢ | $14.04 | $27.55 | +$13.51 |
| Kansas | 14.29¢ | $14.06 | $27.55 | +$13.49 |
| Georgia | 14.46¢ | $14.23 | $27.55 | +$13.32 |
| Oregon | 14.66¢ | $14.43 | $27.55 | +$13.13 |
| New Mexico | 14.7¢ | $14.46 | $27.55 | +$13.09 |
| West Virginia | 14.77¢ | $14.53 | $27.55 | +$13.02 |
| Minnesota | 14.98¢ | $14.74 | $27.55 | +$12.81 |
| South Carolina | 15.41¢ | $15.16 | $27.55 | +$12.39 |
| Arizona | 15.61¢ | $15.36 | $27.55 | +$12.19 |
| Texas | 15.69¢ | $15.44 | $27.55 | +$12.11 |
| Virginia | 15.87¢ | $15.62 | $27.55 | +$11.94 |
| Florida | 15.92¢ | $15.67 | $27.55 | +$11.89 |
| Alabama | 16.06¢ | $15.80 | $27.55 | +$11.75 |
| Indiana | 16.19¢ | $15.93 | $27.55 | +$11.62 |
| Illinois | 16.36¢ | $16.10 | $27.55 | +$11.45 |
| Colorado | 16.44¢ | $16.18 | $27.55 | +$11.38 |
| Delaware | 16.51¢ | $16.25 | $27.55 | +$11.31 |
| Ohio | 17.59¢ | $17.31 | $27.55 | +$10.24 |
| Wisconsin | 18.2¢ | $17.91 | $27.55 | +$9.64 |
| Washington D.C. | 18.5¢ | $18.20 | $27.55 | +$9.35 |
| Michigan | 19.52¢ | $19.21 | $27.55 | +$8.34 |
| Pennsylvania | 20.19¢ | $19.87 | $27.55 | +$7.69 |
| Maryland | 20.61¢ | $20.28 | $27.55 | +$7.27 |
| New Jersey | 23.13¢ | $22.76 | $27.55 | +$4.79 |
| Vermont | 23.29¢ | $22.92 | $27.55 | +$4.63 |
| Alaska | 25.52¢ | $25.11 | $27.55 | +$2.44 |
| New Hampshire | 26.32¢ | $25.90 | $27.55 | +$1.65 |
| Connecticut | 28.3¢ | $27.85 | $27.55 | -$0.30 |
| New York | 28.37¢ | $27.92 | $27.55 | -$0.36 |
| Rhode Island | 30.14¢ | $29.66 | $27.55 | -$2.11 |
| California | 30.29¢ | $29.81 | $27.55 | -$2.25 |
| Maine | 30.73¢ | $30.24 | $27.55 | -$2.69 |
| Massachusetts | 31.16¢ | $30.66 | $27.55 | -$3.11 |
| Hawaii | 39.79¢ | $39.15 | $27.55 | -$11.60 |
Practical Notes: Cybertruck on Francis Energy
The Cybertruck's NACS port may require a CCS-to-NACS or NACS-to-CCS adapter depending on the station. Tesla Superchargers now ship "Magic Dock" CCS support at many sites, and most non-Tesla OEMs are distributing free NACS adapters to owners. Check the Francis Energy app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the Cybertruck's 350 kW peak charging speed is well-matched to Francis Energy's DC fast hardware. Expect a 10→80% charge in roughly 12 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $27.55 full charge on Francis Energy represents $0.08 per mile of driving — about 7.9¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on Francis Energy would cost roughly $1,476.00/year in fuel — a meaningful delta compared to mostly-home charging (~$869.79/year).
For most Cybertruck owners, the realistic use-pattern for Francis Energy is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your Cybertruck state-by-state breakdown.
Data sources: Francis Energy published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.