Cost to Charge Tesla Cybertruck on Electrify America
A full charge for the Tesla Cybertruck on Electrify America costs $47.23 at 48¢/kWh. That is $31.00 more than home charging at the national average rate. The equivalent cost per 100 miles is $16.87.
Full Charge (80%)
$47.23
Half Charge (50%)
$29.52
Per 100 Miles
$16.87
Charge Time
17 min
Electrify America vs Home Charging
| Scenario | Electrify America | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $47.23 | $16.24 | +$31.00 |
| Half Charge (50%) | $29.52 | $10.15 | +$19.37 |
| 25% Top-Up | $14.76 | $5.07 | +$9.69 |
Home Charging Cost Variation by State
Compare Electrify America (48¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Electrify America | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $10.75 | $47.23 | +$36.49 |
| Nebraska | 11.76¢ | $11.57 | $47.23 | +$35.66 |
| Missouri | 11.8¢ | $11.61 | $47.23 | +$35.62 |
| Idaho | 12.07¢ | $11.88 | $47.23 | +$35.36 |
| Arkansas | 12.35¢ | $12.15 | $47.23 | +$35.08 |
| Louisiana | 12.46¢ | $12.26 | $47.23 | +$34.97 |
| Oklahoma | 12.62¢ | $12.42 | $47.23 | +$34.81 |
| Iowa | 12.83¢ | $12.62 | $47.23 | +$34.61 |
| Wyoming | 12.85¢ | $12.64 | $47.23 | +$34.59 |
| Montana | 12.86¢ | $12.65 | $47.23 | +$34.58 |
| Utah | 12.88¢ | $12.67 | $47.23 | +$34.56 |
| Tennessee | 13.1¢ | $12.89 | $47.23 | +$34.34 |
| South Dakota | 13.6¢ | $13.38 | $47.23 | +$33.85 |
| North Carolina | 13.68¢ | $13.46 | $47.23 | +$33.77 |
| Washington | 13.81¢ | $13.59 | $47.23 | +$33.64 |
| Nevada | 13.98¢ | $13.76 | $47.23 | +$33.48 |
| Mississippi | 14.24¢ | $14.01 | $47.23 | +$33.22 |
| Kentucky | 14.27¢ | $14.04 | $47.23 | +$33.19 |
| Kansas | 14.29¢ | $14.06 | $47.23 | +$33.17 |
| Georgia | 14.46¢ | $14.23 | $47.23 | +$33.00 |
| Oregon | 14.66¢ | $14.43 | $47.23 | +$32.81 |
| New Mexico | 14.7¢ | $14.46 | $47.23 | +$32.77 |
| West Virginia | 14.77¢ | $14.53 | $47.23 | +$32.70 |
| Minnesota | 14.98¢ | $14.74 | $47.23 | +$32.49 |
| South Carolina | 15.41¢ | $15.16 | $47.23 | +$32.07 |
| Arizona | 15.61¢ | $15.36 | $47.23 | +$31.87 |
| Texas | 15.69¢ | $15.44 | $47.23 | +$31.79 |
| Virginia | 15.87¢ | $15.62 | $47.23 | +$31.62 |
| Florida | 15.92¢ | $15.67 | $47.23 | +$31.57 |
| Alabama | 16.06¢ | $15.80 | $47.23 | +$31.43 |
| Indiana | 16.19¢ | $15.93 | $47.23 | +$31.30 |
| Illinois | 16.36¢ | $16.10 | $47.23 | +$31.13 |
| Colorado | 16.44¢ | $16.18 | $47.23 | +$31.06 |
| Delaware | 16.51¢ | $16.25 | $47.23 | +$30.99 |
| Ohio | 17.59¢ | $17.31 | $47.23 | +$29.92 |
| Wisconsin | 18.2¢ | $17.91 | $47.23 | +$29.32 |
| Washington D.C. | 18.5¢ | $18.20 | $47.23 | +$29.03 |
| Michigan | 19.52¢ | $19.21 | $47.23 | +$28.02 |
| Pennsylvania | 20.19¢ | $19.87 | $47.23 | +$27.37 |
| Maryland | 20.61¢ | $20.28 | $47.23 | +$26.95 |
| New Jersey | 23.13¢ | $22.76 | $47.23 | +$24.47 |
| Vermont | 23.29¢ | $22.92 | $47.23 | +$24.31 |
| Alaska | 25.52¢ | $25.11 | $47.23 | +$22.12 |
| New Hampshire | 26.32¢ | $25.90 | $47.23 | +$21.33 |
| Connecticut | 28.3¢ | $27.85 | $47.23 | +$19.38 |
| New York | 28.37¢ | $27.92 | $47.23 | +$19.32 |
| Rhode Island | 30.14¢ | $29.66 | $47.23 | +$17.57 |
| California | 30.29¢ | $29.81 | $47.23 | +$17.43 |
| Maine | 30.73¢ | $30.24 | $47.23 | +$16.99 |
| Massachusetts | 31.16¢ | $30.66 | $47.23 | +$16.57 |
| Hawaii | 39.79¢ | $39.15 | $47.23 | +$8.08 |
Practical Notes: Cybertruck on Electrify America
The Cybertruck's NACS port plugs directly into Electrify America stalls — no adapter needed. Check the Electrify America app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the Cybertruck's 350 kW peak charging speed is well-matched to Electrify America's DC fast hardware. Expect a 10→80% charge in roughly 12 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $47.23 full charge on Electrify America represents $0.13 per mile of driving — about 13.5¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is more expensive than gas at current prices. Over 15,000 miles/year, exclusive reliance on Electrify America would cost roughly $2,530.29/year in fuel — a meaningful delta compared to mostly-home charging (~$869.79/year).
For most Cybertruck owners, the realistic use-pattern for Electrify America is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the $7/month Electrify America membership (drops your rate to 36¢/kWh). For regular home charging in a specific state, check our home vs public analysis and your Cybertruck state-by-state breakdown.
Data sources: Electrify America published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.