Cost to Charge Mercedes-Benz EQS Sedan on ChargePoint
A full charge for the Mercedes-Benz EQS Sedan on ChargePoint costs $28.32 at 30¢/kWh. That is $12.74 more than home charging at the national average rate. The equivalent cost per 100 miles is $9.08.
Full Charge (80%)
$28.32
Half Charge (50%)
$17.70
Per 100 Miles
$9.08
Charge Time
8h 35m
ChargePoint vs Home Charging
| Scenario | ChargePoint | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $28.32 | $15.58 | +$12.74 |
| Half Charge (50%) | $17.70 | $9.74 | +$7.96 |
| 25% Top-Up | $8.85 | $4.87 | +$3.98 |
Home Charging Cost Variation by State
Compare ChargePoint (30¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | ChargePoint | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $10.31 | $28.32 | +$18.01 |
| Nebraska | 11.76¢ | $11.10 | $28.32 | +$17.22 |
| Missouri | 11.8¢ | $11.14 | $28.32 | +$17.18 |
| Idaho | 12.07¢ | $11.39 | $28.32 | +$16.93 |
| Arkansas | 12.35¢ | $11.66 | $28.32 | +$16.66 |
| Louisiana | 12.46¢ | $11.76 | $28.32 | +$16.56 |
| Oklahoma | 12.62¢ | $11.91 | $28.32 | +$16.41 |
| Iowa | 12.83¢ | $12.11 | $28.32 | +$16.21 |
| Wyoming | 12.85¢ | $12.13 | $28.32 | +$16.19 |
| Montana | 12.86¢ | $12.14 | $28.32 | +$16.18 |
| Utah | 12.88¢ | $12.16 | $28.32 | +$16.16 |
| Tennessee | 13.1¢ | $12.37 | $28.32 | +$15.95 |
| South Dakota | 13.6¢ | $12.84 | $28.32 | +$15.48 |
| North Carolina | 13.68¢ | $12.91 | $28.32 | +$15.41 |
| Washington | 13.81¢ | $13.04 | $28.32 | +$15.28 |
| Nevada | 13.98¢ | $13.20 | $28.32 | +$15.12 |
| Mississippi | 14.24¢ | $13.44 | $28.32 | +$14.88 |
| Kentucky | 14.27¢ | $13.47 | $28.32 | +$14.85 |
| Kansas | 14.29¢ | $13.49 | $28.32 | +$14.83 |
| Georgia | 14.46¢ | $13.65 | $28.32 | +$14.67 |
| Oregon | 14.66¢ | $13.84 | $28.32 | +$14.48 |
| New Mexico | 14.7¢ | $13.88 | $28.32 | +$14.44 |
| West Virginia | 14.77¢ | $13.94 | $28.32 | +$14.38 |
| Minnesota | 14.98¢ | $14.14 | $28.32 | +$14.18 |
| South Carolina | 15.41¢ | $14.55 | $28.32 | +$13.77 |
| Arizona | 15.61¢ | $14.74 | $28.32 | +$13.58 |
| Texas | 15.69¢ | $14.81 | $28.32 | +$13.51 |
| Virginia | 15.87¢ | $14.98 | $28.32 | +$13.34 |
| Florida | 15.92¢ | $15.03 | $28.32 | +$13.29 |
| Alabama | 16.06¢ | $15.16 | $28.32 | +$13.16 |
| Indiana | 16.19¢ | $15.28 | $28.32 | +$13.04 |
| Illinois | 16.36¢ | $15.44 | $28.32 | +$12.88 |
| Colorado | 16.44¢ | $15.52 | $28.32 | +$12.80 |
| Delaware | 16.51¢ | $15.59 | $28.32 | +$12.73 |
| Ohio | 17.59¢ | $16.60 | $28.32 | +$11.72 |
| Wisconsin | 18.2¢ | $17.18 | $28.32 | +$11.14 |
| Washington D.C. | 18.5¢ | $17.46 | $28.32 | +$10.86 |
| Michigan | 19.52¢ | $18.43 | $28.32 | +$9.89 |
| Pennsylvania | 20.19¢ | $19.06 | $28.32 | +$9.26 |
| Maryland | 20.61¢ | $19.46 | $28.32 | +$8.86 |
| New Jersey | 23.13¢ | $21.83 | $28.32 | +$6.49 |
| Vermont | 23.29¢ | $21.99 | $28.32 | +$6.33 |
| Alaska | 25.52¢ | $24.09 | $28.32 | +$4.23 |
| New Hampshire | 26.32¢ | $24.85 | $28.32 | +$3.47 |
| Connecticut | 28.3¢ | $26.72 | $28.32 | +$1.60 |
| New York | 28.37¢ | $26.78 | $28.32 | +$1.54 |
| Rhode Island | 30.14¢ | $28.45 | $28.32 | -$0.13 |
| California | 30.29¢ | $28.59 | $28.32 | -$0.27 |
| Maine | 30.73¢ | $29.01 | $28.32 | -$0.69 |
| Massachusetts | 31.16¢ | $29.42 | $28.32 | -$1.10 |
| Hawaii | 39.79¢ | $37.56 | $28.32 | -$9.24 |
Practical Notes: EQS Sedan on ChargePoint
The EQS Sedan's CCS port plugs directly into ChargePoint's CCS stalls without an adapter. Check the ChargePoint app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the EQS Sedan's 200 kW peak charging speed exceeds what ChargePoint's Level 2 hardware can deliver. You'll be limited by the car's onboard AC charger (11 kW), so a full charge takes roughly 8h 35m. L2 is best for destination or overnight charging, not road-trip pit stops.
Cost-wise, one $28.32 full charge on ChargePoint represents $0.07 per mile of driving — about 7.3¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on ChargePoint would cost roughly $1,361.54/year in fuel — a meaningful delta compared to mostly-home charging (~$748.85/year).
For most EQS Sedan owners, the realistic use-pattern for ChargePoint is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your EQS Sedan state-by-state breakdown.
Data sources: ChargePoint published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.