Cost to Charge Lucid Gravity on Tesla Supercharger
A full charge for the Lucid Gravity on Tesla Supercharger costs $35.42 at 36¢/kWh. That is $19.19 more than home charging at the national average rate. The equivalent cost per 100 miles is $9.84.
Full Charge (80%)
$35.42
Half Charge (50%)
$22.14
Per 100 Miles
$9.84
Charge Time
17 min
Tesla Supercharger vs Home Charging
| Scenario | Tesla Supercharger | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $35.42 | $16.24 | +$19.19 |
| Half Charge (50%) | $22.14 | $10.15 | +$11.99 |
| 25% Top-Up | $11.07 | $5.07 | +$6.00 |
Home Charging Cost Variation by State
Compare Tesla Supercharger (36¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Tesla Supercharger | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $10.75 | $35.42 | +$24.68 |
| Nebraska | 11.76¢ | $11.57 | $35.42 | +$23.85 |
| Missouri | 11.8¢ | $11.61 | $35.42 | +$23.81 |
| Idaho | 12.07¢ | $11.88 | $35.42 | +$23.55 |
| Arkansas | 12.35¢ | $12.15 | $35.42 | +$23.27 |
| Louisiana | 12.46¢ | $12.26 | $35.42 | +$23.16 |
| Oklahoma | 12.62¢ | $12.42 | $35.42 | +$23.01 |
| Iowa | 12.83¢ | $12.62 | $35.42 | +$22.80 |
| Wyoming | 12.85¢ | $12.64 | $35.42 | +$22.78 |
| Montana | 12.86¢ | $12.65 | $35.42 | +$22.77 |
| Utah | 12.88¢ | $12.67 | $35.42 | +$22.75 |
| Tennessee | 13.1¢ | $12.89 | $35.42 | +$22.53 |
| South Dakota | 13.6¢ | $13.38 | $35.42 | +$22.04 |
| North Carolina | 13.68¢ | $13.46 | $35.42 | +$21.96 |
| Washington | 13.81¢ | $13.59 | $35.42 | +$21.83 |
| Nevada | 13.98¢ | $13.76 | $35.42 | +$21.67 |
| Mississippi | 14.24¢ | $14.01 | $35.42 | +$21.41 |
| Kentucky | 14.27¢ | $14.04 | $35.42 | +$21.38 |
| Kansas | 14.29¢ | $14.06 | $35.42 | +$21.36 |
| Georgia | 14.46¢ | $14.23 | $35.42 | +$21.20 |
| Oregon | 14.66¢ | $14.43 | $35.42 | +$21.00 |
| New Mexico | 14.7¢ | $14.46 | $35.42 | +$20.96 |
| West Virginia | 14.77¢ | $14.53 | $35.42 | +$20.89 |
| Minnesota | 14.98¢ | $14.74 | $35.42 | +$20.68 |
| South Carolina | 15.41¢ | $15.16 | $35.42 | +$20.26 |
| Arizona | 15.61¢ | $15.36 | $35.42 | +$20.06 |
| Texas | 15.69¢ | $15.44 | $35.42 | +$19.99 |
| Virginia | 15.87¢ | $15.62 | $35.42 | +$19.81 |
| Florida | 15.92¢ | $15.67 | $35.42 | +$19.76 |
| Alabama | 16.06¢ | $15.80 | $35.42 | +$19.62 |
| Indiana | 16.19¢ | $15.93 | $35.42 | +$19.49 |
| Illinois | 16.36¢ | $16.10 | $35.42 | +$19.33 |
| Colorado | 16.44¢ | $16.18 | $35.42 | +$19.25 |
| Delaware | 16.51¢ | $16.25 | $35.42 | +$19.18 |
| Ohio | 17.59¢ | $17.31 | $35.42 | +$18.12 |
| Wisconsin | 18.2¢ | $17.91 | $35.42 | +$17.52 |
| Washington D.C. | 18.5¢ | $18.20 | $35.42 | +$17.22 |
| Michigan | 19.52¢ | $19.21 | $35.42 | +$16.22 |
| Pennsylvania | 20.19¢ | $19.87 | $35.42 | +$15.56 |
| Maryland | 20.61¢ | $20.28 | $35.42 | +$15.14 |
| New Jersey | 23.13¢ | $22.76 | $35.42 | +$12.66 |
| Vermont | 23.29¢ | $22.92 | $35.42 | +$12.51 |
| Alaska | 25.52¢ | $25.11 | $35.42 | +$10.31 |
| New Hampshire | 26.32¢ | $25.90 | $35.42 | +$9.53 |
| Connecticut | 28.3¢ | $27.85 | $35.42 | +$7.58 |
| New York | 28.37¢ | $27.92 | $35.42 | +$7.51 |
| Rhode Island | 30.14¢ | $29.66 | $35.42 | +$5.77 |
| California | 30.29¢ | $29.81 | $35.42 | +$5.62 |
| Maine | 30.73¢ | $30.24 | $35.42 | +$5.19 |
| Massachusetts | 31.16¢ | $30.66 | $35.42 | +$4.76 |
| Hawaii | 39.79¢ | $39.15 | $35.42 | -$3.73 |
Practical Notes: Gravity on Tesla Supercharger
The Gravity's NACS port plugs directly into Tesla Supercharger stalls — no adapter needed. Check the Tesla Supercharger app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the Gravity's 400 kW peak charging speed is well-matched to Tesla Supercharger's DC fast hardware. Expect a 10→80% charge in roughly 12 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $35.42 full charge on Tesla Supercharger represents $0.08 per mile of driving — about 7.9¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on Tesla Supercharger would cost roughly $1,476.00/year in fuel — a meaningful delta compared to mostly-home charging (~$676.50/year).
For most Gravity owners, the realistic use-pattern for Tesla Supercharger is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your Gravity state-by-state breakdown.
Data sources: Tesla Supercharger published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.