Cost to Charge Lucid Gravity on IONNA
A full charge for the Lucid Gravity on IONNA costs $31.49 at 32¢/kWh. That is $15.25 more than home charging at the national average rate. The equivalent cost per 100 miles is $8.75.
Full Charge (80%)
$31.49
Half Charge (50%)
$19.68
Per 100 Miles
$8.75
Charge Time
17 min
IONNA vs Home Charging
| Scenario | IONNA | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $31.49 | $16.24 | +$15.25 |
| Half Charge (50%) | $19.68 | $10.15 | +$9.53 |
| 25% Top-Up | $9.84 | $5.07 | +$4.77 |
Home Charging Cost Variation by State
Compare IONNA (32¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | IONNA | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $10.75 | $31.49 | +$20.74 |
| Nebraska | 11.76¢ | $11.57 | $31.49 | +$19.92 |
| Missouri | 11.8¢ | $11.61 | $31.49 | +$19.88 |
| Idaho | 12.07¢ | $11.88 | $31.49 | +$19.61 |
| Arkansas | 12.35¢ | $12.15 | $31.49 | +$19.34 |
| Louisiana | 12.46¢ | $12.26 | $31.49 | +$19.23 |
| Oklahoma | 12.62¢ | $12.42 | $31.49 | +$19.07 |
| Iowa | 12.83¢ | $12.62 | $31.49 | +$18.86 |
| Wyoming | 12.85¢ | $12.64 | $31.49 | +$18.84 |
| Montana | 12.86¢ | $12.65 | $31.49 | +$18.83 |
| Utah | 12.88¢ | $12.67 | $31.49 | +$18.81 |
| Tennessee | 13.1¢ | $12.89 | $31.49 | +$18.60 |
| South Dakota | 13.6¢ | $13.38 | $31.49 | +$18.11 |
| North Carolina | 13.68¢ | $13.46 | $31.49 | +$18.03 |
| Washington | 13.81¢ | $13.59 | $31.49 | +$17.90 |
| Nevada | 13.98¢ | $13.76 | $31.49 | +$17.73 |
| Mississippi | 14.24¢ | $14.01 | $31.49 | +$17.48 |
| Kentucky | 14.27¢ | $14.04 | $31.49 | +$17.45 |
| Kansas | 14.29¢ | $14.06 | $31.49 | +$17.43 |
| Georgia | 14.46¢ | $14.23 | $31.49 | +$17.26 |
| Oregon | 14.66¢ | $14.43 | $31.49 | +$17.06 |
| New Mexico | 14.7¢ | $14.46 | $31.49 | +$17.02 |
| West Virginia | 14.77¢ | $14.53 | $31.49 | +$16.95 |
| Minnesota | 14.98¢ | $14.74 | $31.49 | +$16.75 |
| South Carolina | 15.41¢ | $15.16 | $31.49 | +$16.32 |
| Arizona | 15.61¢ | $15.36 | $31.49 | +$16.13 |
| Texas | 15.69¢ | $15.44 | $31.49 | +$16.05 |
| Virginia | 15.87¢ | $15.62 | $31.49 | +$15.87 |
| Florida | 15.92¢ | $15.67 | $31.49 | +$15.82 |
| Alabama | 16.06¢ | $15.80 | $31.49 | +$15.68 |
| Indiana | 16.19¢ | $15.93 | $31.49 | +$15.56 |
| Illinois | 16.36¢ | $16.10 | $31.49 | +$15.39 |
| Colorado | 16.44¢ | $16.18 | $31.49 | +$15.31 |
| Delaware | 16.51¢ | $16.25 | $31.49 | +$15.24 |
| Ohio | 17.59¢ | $17.31 | $31.49 | +$14.18 |
| Wisconsin | 18.2¢ | $17.91 | $31.49 | +$13.58 |
| Washington D.C. | 18.5¢ | $18.20 | $31.49 | +$13.28 |
| Michigan | 19.52¢ | $19.21 | $31.49 | +$12.28 |
| Pennsylvania | 20.19¢ | $19.87 | $31.49 | +$11.62 |
| Maryland | 20.61¢ | $20.28 | $31.49 | +$11.21 |
| New Jersey | 23.13¢ | $22.76 | $31.49 | +$8.73 |
| Vermont | 23.29¢ | $22.92 | $31.49 | +$8.57 |
| Alaska | 25.52¢ | $25.11 | $31.49 | +$6.38 |
| New Hampshire | 26.32¢ | $25.90 | $31.49 | +$5.59 |
| Connecticut | 28.3¢ | $27.85 | $31.49 | +$3.64 |
| New York | 28.37¢ | $27.92 | $31.49 | +$3.57 |
| Rhode Island | 30.14¢ | $29.66 | $31.49 | +$1.83 |
| California | 30.29¢ | $29.81 | $31.49 | +$1.68 |
| Maine | 30.73¢ | $30.24 | $31.49 | +$1.25 |
| Massachusetts | 31.16¢ | $30.66 | $31.49 | +$0.83 |
| Hawaii | 39.79¢ | $39.15 | $31.49 | -$7.67 |
Practical Notes: Gravity on IONNA
The Gravity's NACS port plugs directly into IONNA stalls — no adapter needed. Check the IONNA app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the Gravity's 400 kW peak charging speed is well-matched to IONNA's DC fast hardware. Expect a 10→80% charge in roughly 12 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $31.49 full charge on IONNA represents $0.07 per mile of driving — about 7.0¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on IONNA would cost roughly $1,312.00/year in fuel — a meaningful delta compared to mostly-home charging (~$676.50/year).
For most Gravity owners, the realistic use-pattern for IONNA is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your Gravity state-by-state breakdown.
Data sources: IONNA published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.