Cost to Charge Lucid Gravity on Blink Charging
A full charge for the Lucid Gravity on Blink Charging costs $43.30 at 44¢/kWh. That is $27.06 more than home charging at the national average rate. The equivalent cost per 100 miles is $12.03.
Full Charge (80%)
$43.30
Half Charge (50%)
$27.06
Per 100 Miles
$12.03
Charge Time
5h 8m
Blink Charging vs Home Charging
| Scenario | Blink Charging | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $43.30 | $16.24 | +$27.06 |
| Half Charge (50%) | $27.06 | $10.15 | +$16.91 |
| 25% Top-Up | $13.53 | $5.07 | +$8.46 |
Home Charging Cost Variation by State
Compare Blink Charging (44¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Blink Charging | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $10.75 | $43.30 | +$32.55 |
| Nebraska | 11.76¢ | $11.57 | $43.30 | +$31.72 |
| Missouri | 11.8¢ | $11.61 | $43.30 | +$31.68 |
| Idaho | 12.07¢ | $11.88 | $43.30 | +$31.42 |
| Arkansas | 12.35¢ | $12.15 | $43.30 | +$31.14 |
| Louisiana | 12.46¢ | $12.26 | $43.30 | +$31.04 |
| Oklahoma | 12.62¢ | $12.42 | $43.30 | +$30.88 |
| Iowa | 12.83¢ | $12.62 | $43.30 | +$30.67 |
| Wyoming | 12.85¢ | $12.64 | $43.30 | +$30.65 |
| Montana | 12.86¢ | $12.65 | $43.30 | +$30.64 |
| Utah | 12.88¢ | $12.67 | $43.30 | +$30.62 |
| Tennessee | 13.1¢ | $12.89 | $43.30 | +$30.41 |
| South Dakota | 13.6¢ | $13.38 | $43.30 | +$29.91 |
| North Carolina | 13.68¢ | $13.46 | $43.30 | +$29.83 |
| Washington | 13.81¢ | $13.59 | $43.30 | +$29.71 |
| Nevada | 13.98¢ | $13.76 | $43.30 | +$29.54 |
| Mississippi | 14.24¢ | $14.01 | $43.30 | +$29.28 |
| Kentucky | 14.27¢ | $14.04 | $43.30 | +$29.25 |
| Kansas | 14.29¢ | $14.06 | $43.30 | +$29.23 |
| Georgia | 14.46¢ | $14.23 | $43.30 | +$29.07 |
| Oregon | 14.66¢ | $14.43 | $43.30 | +$28.87 |
| New Mexico | 14.7¢ | $14.46 | $43.30 | +$28.83 |
| West Virginia | 14.77¢ | $14.53 | $43.30 | +$28.76 |
| Minnesota | 14.98¢ | $14.74 | $43.30 | +$28.56 |
| South Carolina | 15.41¢ | $15.16 | $43.30 | +$28.13 |
| Arizona | 15.61¢ | $15.36 | $43.30 | +$27.94 |
| Texas | 15.69¢ | $15.44 | $43.30 | +$27.86 |
| Virginia | 15.87¢ | $15.62 | $43.30 | +$27.68 |
| Florida | 15.92¢ | $15.67 | $43.30 | +$27.63 |
| Alabama | 16.06¢ | $15.80 | $43.30 | +$27.49 |
| Indiana | 16.19¢ | $15.93 | $43.30 | +$27.37 |
| Illinois | 16.36¢ | $16.10 | $43.30 | +$27.20 |
| Colorado | 16.44¢ | $16.18 | $43.30 | +$27.12 |
| Delaware | 16.51¢ | $16.25 | $43.30 | +$27.05 |
| Ohio | 17.59¢ | $17.31 | $43.30 | +$25.99 |
| Wisconsin | 18.2¢ | $17.91 | $43.30 | +$25.39 |
| Washington D.C. | 18.5¢ | $18.20 | $43.30 | +$25.09 |
| Michigan | 19.52¢ | $19.21 | $43.30 | +$24.09 |
| Pennsylvania | 20.19¢ | $19.87 | $43.30 | +$23.43 |
| Maryland | 20.61¢ | $20.28 | $43.30 | +$23.02 |
| New Jersey | 23.13¢ | $22.76 | $43.30 | +$20.54 |
| Vermont | 23.29¢ | $22.92 | $43.30 | +$20.38 |
| Alaska | 25.52¢ | $25.11 | $43.30 | +$18.18 |
| New Hampshire | 26.32¢ | $25.90 | $43.30 | +$17.40 |
| Connecticut | 28.3¢ | $27.85 | $43.30 | +$15.45 |
| New York | 28.37¢ | $27.92 | $43.30 | +$15.38 |
| Rhode Island | 30.14¢ | $29.66 | $43.30 | +$13.64 |
| California | 30.29¢ | $29.81 | $43.30 | +$13.49 |
| Maine | 30.73¢ | $30.24 | $43.30 | +$13.06 |
| Massachusetts | 31.16¢ | $30.66 | $43.30 | +$12.63 |
| Hawaii | 39.79¢ | $39.15 | $43.30 | +$4.14 |
Practical Notes: Gravity on Blink Charging
The Gravity's NACS port may require a CCS-to-NACS or NACS-to-CCS adapter depending on the station. Tesla Superchargers now ship "Magic Dock" CCS support at many sites, and most non-Tesla OEMs are distributing free NACS adapters to owners. Check the Blink Charging app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the Gravity's 400 kW peak charging speed exceeds what Blink Charging's Level 2 hardware can deliver. You'll be limited by the car's onboard AC charger (19.2 kW), so a full charge takes roughly 5h 8m. L2 is best for destination or overnight charging, not road-trip pit stops.
Cost-wise, one $43.30 full charge on Blink Charging represents $0.10 per mile of driving — about 9.6¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on Blink Charging would cost roughly $1,804.00/year in fuel — a meaningful delta compared to mostly-home charging (~$676.50/year).
For most Gravity owners, the realistic use-pattern for Blink Charging is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the $4.99/month Blink Charging membership (drops your rate to 29¢/kWh). For regular home charging in a specific state, check our home vs public analysis and your Gravity state-by-state breakdown.
Data sources: Blink Charging published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.