Cost to Charge Kia EV9 on Home Charging
A full charge for the Kia EV9 on Home Charging costs $13.57 at 17¢/kWh. That is $0.40 more than home charging at the national average rate. The equivalent cost per 100 miles is $5.58.
Full Charge (80%)
$13.57
Half Charge (50%)
$8.48
Per 100 Miles
$5.58
Charge Time
7h 15m
Home Charging vs Home Charging
| Scenario | Home Charging | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $13.57 | $13.17 | +$0.40 |
| Half Charge (50%) | $8.48 | $8.23 | +$0.25 |
| 25% Top-Up | $4.24 | $4.12 | +$0.12 |
Home Charging Cost Variation by State
Compare Home Charging (17¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Home Charging | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $8.72 | $13.57 | +$4.85 |
| Nebraska | 11.76¢ | $9.39 | $13.57 | +$4.18 |
| Missouri | 11.8¢ | $9.42 | $13.57 | +$4.15 |
| Idaho | 12.07¢ | $9.64 | $13.57 | +$3.94 |
| Arkansas | 12.35¢ | $9.86 | $13.57 | +$3.71 |
| Louisiana | 12.46¢ | $9.95 | $13.57 | +$3.62 |
| Oklahoma | 12.62¢ | $10.08 | $13.57 | +$3.50 |
| Iowa | 12.83¢ | $10.24 | $13.57 | +$3.33 |
| Wyoming | 12.85¢ | $10.26 | $13.57 | +$3.31 |
| Montana | 12.86¢ | $10.27 | $13.57 | +$3.31 |
| Utah | 12.88¢ | $10.28 | $13.57 | +$3.29 |
| Tennessee | 13.1¢ | $10.46 | $13.57 | +$3.11 |
| South Dakota | 13.6¢ | $10.86 | $13.57 | +$2.71 |
| North Carolina | 13.68¢ | $10.92 | $13.57 | +$2.65 |
| Washington | 13.81¢ | $11.03 | $13.57 | +$2.55 |
| Nevada | 13.98¢ | $11.16 | $13.57 | +$2.41 |
| Mississippi | 14.24¢ | $11.37 | $13.57 | +$2.20 |
| Kentucky | 14.27¢ | $11.39 | $13.57 | +$2.18 |
| Kansas | 14.29¢ | $11.41 | $13.57 | +$2.16 |
| Georgia | 14.46¢ | $11.54 | $13.57 | +$2.03 |
| Oregon | 14.66¢ | $11.70 | $13.57 | +$1.87 |
| New Mexico | 14.7¢ | $11.74 | $13.57 | +$1.84 |
| West Virginia | 14.77¢ | $11.79 | $13.57 | +$1.78 |
| Minnesota | 14.98¢ | $11.96 | $13.57 | +$1.61 |
| South Carolina | 15.41¢ | $12.30 | $13.57 | +$1.27 |
| Arizona | 15.61¢ | $12.46 | $13.57 | +$1.11 |
| Texas | 15.69¢ | $12.53 | $13.57 | +$1.05 |
| Virginia | 15.87¢ | $12.67 | $13.57 | +$0.90 |
| Florida | 15.92¢ | $12.71 | $13.57 | +$0.86 |
| Alabama | 16.06¢ | $12.82 | $13.57 | +$0.75 |
| Indiana | 16.19¢ | $12.93 | $13.57 | +$0.65 |
| Illinois | 16.36¢ | $13.06 | $13.57 | +$0.51 |
| Colorado | 16.44¢ | $13.13 | $13.57 | +$0.45 |
| Delaware | 16.51¢ | $13.18 | $13.57 | +$0.39 |
| Ohio | 17.59¢ | $14.04 | $13.57 | -$0.47 |
| Wisconsin | 18.2¢ | $14.53 | $13.57 | -$0.96 |
| Washington D.C. | 18.5¢ | $14.77 | $13.57 | -$1.20 |
| Michigan | 19.52¢ | $15.58 | $13.57 | -$2.01 |
| Pennsylvania | 20.19¢ | $16.12 | $13.57 | -$2.55 |
| Maryland | 20.61¢ | $16.46 | $13.57 | -$2.88 |
| New Jersey | 23.13¢ | $18.47 | $13.57 | -$4.89 |
| Vermont | 23.29¢ | $18.59 | $13.57 | -$5.02 |
| Alaska | 25.52¢ | $20.38 | $13.57 | -$6.80 |
| New Hampshire | 26.32¢ | $21.01 | $13.57 | -$7.44 |
| Connecticut | 28.3¢ | $22.59 | $13.57 | -$9.02 |
| New York | 28.37¢ | $22.65 | $13.57 | -$9.08 |
| Rhode Island | 30.14¢ | $24.06 | $13.57 | -$10.49 |
| California | 30.29¢ | $24.18 | $13.57 | -$10.61 |
| Maine | 30.73¢ | $24.53 | $13.57 | -$10.96 |
| Massachusetts | 31.16¢ | $24.88 | $13.57 | -$11.31 |
| Hawaii | 39.79¢ | $31.77 | $13.57 | -$18.20 |
Practical Notes: EV9 on Home Charging
The EV9's NACS+CCS port plugs directly into Home Charging stalls — no adapter needed. Check the Home Charging app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the EV9's 240 kW peak charging speed exceeds what Home Charging's Level 2 hardware can deliver. You'll be limited by the car's onboard AC charger (11 kW), so a full charge takes roughly 7h 15m. L2 is best for destination or overnight charging, not road-trip pit stops.
Cost-wise, one $13.57 full charge on Home Charging represents $0.04 per mile of driving — about 4.5¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on Home Charging would cost roughly $837.14/year in fuel — a meaningful delta compared to mostly-home charging (~$812.52/year).
For most EV9 owners, the realistic use-pattern for Home Charging is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your EV9 state-by-state breakdown.
Data sources: Home Charging published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.