2026 Kia EV9 Charging Costs
A 99.8 kWh battery, 304-mile EPA range, and NACS+CCS connector. Here is what it costs to charge at every major network and at home across all 50 states.
Battery
99.8 kWh
EPA Range
304 mi
Max DCFC
240 kW
AC Charger
11 kW
Cost to Charge at Each Network
Based on 80% state of charge (10% → 90%). All costs are estimates.
| Network | Rate | Full Charge (80%) | Per 100 Miles | Charge Time |
|---|---|---|---|---|
BestHome Charging | 16.5¢/kWh | $13.17 | $5.42 | 7h 15m |
| 28¢/kWh | $22.36 | $9.19 | 20 min | |
| 30¢/kWh | $23.95 | $9.85 | 7h 15m | |
| 30¢/kWh | $23.95 | $9.85 | 20 min | |
| 32¢/kWh | $25.55 | $10.51 | 20 min | |
| 35¢/kWh | $27.94 | $11.49 | 7h 15m | |
| 36¢/kWh | $28.74 | $11.82 | 20 min | |
| 40¢/kWh | $31.94 | $13.13 | 20 min | |
| 42¢/kWh | $33.53 | $13.79 | 20 min | |
| 44¢/kWh | $35.13 | $14.44 | 20 min | |
| 44¢/kWh | $35.13 | $14.44 | 7h 15m | |
| 48¢/kWh | $38.32 | $15.76 | 20 min | |
| 48¢/kWh | $38.32 | $15.76 | 20 min |
Home Charging Cost by State
Cheapest 10 states for charging the Kia EV9 at home.
| State | Rate | Full Charge Cost | Per 100 Miles |
|---|---|---|---|
| North Dakota | 10.92¢/kWh | $8.72 | $3.58 |
| Nebraska | 11.76¢/kWh | $9.39 | $3.86 |
| Missouri | 11.8¢/kWh | $9.42 | $3.87 |
| Idaho | 12.07¢/kWh | $9.64 | $3.96 |
| Arkansas | 12.35¢/kWh | $9.86 | $4.05 |
| Louisiana | 12.46¢/kWh | $9.95 | $4.09 |
| Oklahoma | 12.62¢/kWh | $10.08 | $4.14 |
| Iowa | 12.83¢/kWh | $10.24 | $4.21 |
| Wyoming | 12.85¢/kWh | $10.26 | $4.22 |
| Montana | 12.86¢/kWh | $10.27 | $4.22 |
Detailed Network Comparisons
Frequently Asked Questions
How much does it cost to charge a Kia EV9?
At the national average electricity rate of 16.5¢/kWh, a full charge for a Kia EV9 (99.8 kWh battery) costs approximately $13.17 at home. At public DC fast chargers, costs typically range from $20.76 to $35.93.
What connector does the Kia EV9 use?
The 2026 Kia EV9 uses a NACS+CCS connector. This means it is compatible with charging networks that support NACS+CCS standard connectors.
How long does it take to charge a Kia EV9?
At a DC fast charger (up to 240 kW), charging from 20% to 80% takes approximately 12 min. On a Level 2 home charger (11 kW), a full charge from empty takes about 7h 15m.
What is the cheapest way to charge a Kia EV9?
Home charging is almost always the cheapest option for the Kia EV9. In low-rate states like Idaho or Washington (10.5¢/kWh), a full charge costs $8.38. Among public networks, IONNA and Francis Energy currently offer the lowest rates at 24–30¢/kWh.
How efficient is the Kia EV9 in kWh per mile?
The Kia EV9 uses approximately 32.8 kWh per 100 miles (EPA rated). This is equivalent to about 103 MPGe.