Cost to Charge Hyundai IONIQ 9 on EVgo
A full charge for the Hyundai IONIQ 9 on EVgo costs $42.36 at 48¢/kWh. That is $27.80 more than home charging at the national average rate. The equivalent cost per 100 miles is $15.80.
Full Charge (80%)
$42.36
Half Charge (50%)
$26.47
Per 100 Miles
$15.80
Charge Time
15 min
EVgo vs Home Charging
| Scenario | EVgo | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $42.36 | $14.56 | +$27.80 |
| Half Charge (50%) | $26.47 | $9.10 | +$17.37 |
| 25% Top-Up | $13.24 | $4.55 | +$8.69 |
Home Charging Cost Variation by State
Compare EVgo (48¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | EVgo | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $9.64 | $42.36 | +$32.72 |
| Nebraska | 11.76¢ | $10.38 | $42.36 | +$31.98 |
| Missouri | 11.8¢ | $10.41 | $42.36 | +$31.94 |
| Idaho | 12.07¢ | $10.65 | $42.36 | +$31.70 |
| Arkansas | 12.35¢ | $10.90 | $42.36 | +$31.46 |
| Louisiana | 12.46¢ | $10.99 | $42.36 | +$31.36 |
| Oklahoma | 12.62¢ | $11.14 | $42.36 | +$31.22 |
| Iowa | 12.83¢ | $11.32 | $42.36 | +$31.03 |
| Wyoming | 12.85¢ | $11.34 | $42.36 | +$31.02 |
| Montana | 12.86¢ | $11.35 | $42.36 | +$31.01 |
| Utah | 12.88¢ | $11.37 | $42.36 | +$30.99 |
| Tennessee | 13.1¢ | $11.56 | $42.36 | +$30.80 |
| South Dakota | 13.6¢ | $12.00 | $42.36 | +$30.35 |
| North Carolina | 13.68¢ | $12.07 | $42.36 | +$30.28 |
| Washington | 13.81¢ | $12.19 | $42.36 | +$30.17 |
| Nevada | 13.98¢ | $12.34 | $42.36 | +$30.02 |
| Mississippi | 14.24¢ | $12.57 | $42.36 | +$29.79 |
| Kentucky | 14.27¢ | $12.59 | $42.36 | +$29.76 |
| Kansas | 14.29¢ | $12.61 | $42.36 | +$29.75 |
| Georgia | 14.46¢ | $12.76 | $42.36 | +$29.60 |
| Oregon | 14.66¢ | $12.94 | $42.36 | +$29.42 |
| New Mexico | 14.7¢ | $12.97 | $42.36 | +$29.38 |
| West Virginia | 14.77¢ | $13.03 | $42.36 | +$29.32 |
| Minnesota | 14.98¢ | $13.22 | $42.36 | +$29.14 |
| South Carolina | 15.41¢ | $13.60 | $42.36 | +$28.76 |
| Arizona | 15.61¢ | $13.77 | $42.36 | +$28.58 |
| Texas | 15.69¢ | $13.84 | $42.36 | +$28.51 |
| Virginia | 15.87¢ | $14.00 | $42.36 | +$28.35 |
| Florida | 15.92¢ | $14.05 | $42.36 | +$28.31 |
| Alabama | 16.06¢ | $14.17 | $42.36 | +$28.18 |
| Indiana | 16.19¢ | $14.29 | $42.36 | +$28.07 |
| Illinois | 16.36¢ | $14.44 | $42.36 | +$27.92 |
| Colorado | 16.44¢ | $14.51 | $42.36 | +$27.85 |
| Delaware | 16.51¢ | $14.57 | $42.36 | +$27.79 |
| Ohio | 17.59¢ | $15.52 | $42.36 | +$26.83 |
| Wisconsin | 18.2¢ | $16.06 | $42.36 | +$26.30 |
| Washington D.C. | 18.5¢ | $16.32 | $42.36 | +$26.03 |
| Michigan | 19.52¢ | $17.22 | $42.36 | +$25.13 |
| Pennsylvania | 20.19¢ | $17.82 | $42.36 | +$24.54 |
| Maryland | 20.61¢ | $18.19 | $42.36 | +$24.17 |
| New Jersey | 23.13¢ | $20.41 | $42.36 | +$21.95 |
| Vermont | 23.29¢ | $20.55 | $42.36 | +$21.80 |
| Alaska | 25.52¢ | $22.52 | $42.36 | +$19.84 |
| New Hampshire | 26.32¢ | $23.22 | $42.36 | +$19.13 |
| Connecticut | 28.3¢ | $24.97 | $42.36 | +$17.38 |
| New York | 28.37¢ | $25.03 | $42.36 | +$17.32 |
| Rhode Island | 30.14¢ | $26.60 | $42.36 | +$15.76 |
| California | 30.29¢ | $26.73 | $42.36 | +$15.63 |
| Maine | 30.73¢ | $27.12 | $42.36 | +$15.24 |
| Massachusetts | 31.16¢ | $27.50 | $42.36 | +$14.86 |
| Hawaii | 39.79¢ | $35.11 | $42.36 | +$7.24 |
Practical Notes: IONIQ 9 on EVgo
The IONIQ 9's NACS port plugs directly into EVgo stalls — no adapter needed. Check the EVgo app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the IONIQ 9's 350 kW peak charging speed is well-matched to EVgo's DC fast hardware. Expect a 10→80% charge in roughly 11 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $42.36 full charge on EVgo represents $0.13 per mile of driving — about 12.6¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is more expensive than gas at current prices. Over 15,000 miles/year, exclusive reliance on EVgo would cost roughly $2,370.63/year in fuel — a meaningful delta compared to mostly-home charging (~$814.90/year).
For most IONIQ 9 owners, the realistic use-pattern for EVgo is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the $7.99/month EVgo membership (drops your rate to 32¢/kWh). For regular home charging in a specific state, check our home vs public analysis and your IONIQ 9 state-by-state breakdown.
Data sources: EVgo published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.