Cost to Charge Ford F-150 Lightning on Electrify America
A full charge for the Ford F-150 Lightning on Electrify America costs $50.30 at 48¢/kWh. That is $33.01 more than home charging at the national average rate. The equivalent cost per 100 miles is $19.65.
Full Charge (80%)
$50.30
Half Charge (50%)
$31.44
Per 100 Miles
$19.65
Charge Time
42 min
Electrify America vs Home Charging
| Scenario | Electrify America | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $50.30 | $17.29 | +$33.01 |
| Half Charge (50%) | $31.44 | $10.81 | +$20.63 |
| 25% Top-Up | $15.72 | $5.40 | +$10.32 |
Home Charging Cost Variation by State
Compare Electrify America (48¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Electrify America | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $11.44 | $50.30 | +$38.86 |
| Nebraska | 11.76¢ | $12.32 | $50.30 | +$37.98 |
| Missouri | 11.8¢ | $12.37 | $50.30 | +$37.94 |
| Idaho | 12.07¢ | $12.65 | $50.30 | +$37.65 |
| Arkansas | 12.35¢ | $12.94 | $50.30 | +$37.36 |
| Louisiana | 12.46¢ | $13.06 | $50.30 | +$37.25 |
| Oklahoma | 12.62¢ | $13.23 | $50.30 | +$37.08 |
| Iowa | 12.83¢ | $13.45 | $50.30 | +$36.86 |
| Wyoming | 12.85¢ | $13.47 | $50.30 | +$36.84 |
| Montana | 12.86¢ | $13.48 | $50.30 | +$36.83 |
| Utah | 12.88¢ | $13.50 | $50.30 | +$36.81 |
| Tennessee | 13.1¢ | $13.73 | $50.30 | +$36.58 |
| South Dakota | 13.6¢ | $14.25 | $50.30 | +$36.05 |
| North Carolina | 13.68¢ | $14.34 | $50.30 | +$35.97 |
| Washington | 13.81¢ | $14.47 | $50.30 | +$35.83 |
| Nevada | 13.98¢ | $14.65 | $50.30 | +$35.65 |
| Mississippi | 14.24¢ | $14.92 | $50.30 | +$35.38 |
| Kentucky | 14.27¢ | $14.95 | $50.30 | +$35.35 |
| Kansas | 14.29¢ | $14.98 | $50.30 | +$35.33 |
| Georgia | 14.46¢ | $15.15 | $50.30 | +$35.15 |
| Oregon | 14.66¢ | $15.36 | $50.30 | +$34.94 |
| New Mexico | 14.7¢ | $15.41 | $50.30 | +$34.90 |
| West Virginia | 14.77¢ | $15.48 | $50.30 | +$34.83 |
| Minnesota | 14.98¢ | $15.70 | $50.30 | +$34.60 |
| South Carolina | 15.41¢ | $16.15 | $50.30 | +$34.15 |
| Arizona | 15.61¢ | $16.36 | $50.30 | +$33.94 |
| Texas | 15.69¢ | $16.44 | $50.30 | +$33.86 |
| Virginia | 15.87¢ | $16.63 | $50.30 | +$33.67 |
| Florida | 15.92¢ | $16.68 | $50.30 | +$33.62 |
| Alabama | 16.06¢ | $16.83 | $50.30 | +$33.47 |
| Indiana | 16.19¢ | $16.97 | $50.30 | +$33.34 |
| Illinois | 16.36¢ | $17.15 | $50.30 | +$33.16 |
| Colorado | 16.44¢ | $17.23 | $50.30 | +$33.07 |
| Delaware | 16.51¢ | $17.30 | $50.30 | +$33.00 |
| Ohio | 17.59¢ | $18.43 | $50.30 | +$31.87 |
| Wisconsin | 18.2¢ | $19.07 | $50.30 | +$31.23 |
| Washington D.C. | 18.5¢ | $19.39 | $50.30 | +$30.92 |
| Michigan | 19.52¢ | $20.46 | $50.30 | +$29.85 |
| Pennsylvania | 20.19¢ | $21.16 | $50.30 | +$29.14 |
| Maryland | 20.61¢ | $21.60 | $50.30 | +$28.70 |
| New Jersey | 23.13¢ | $24.24 | $50.30 | +$26.06 |
| Vermont | 23.29¢ | $24.41 | $50.30 | +$25.90 |
| Alaska | 25.52¢ | $26.74 | $50.30 | +$23.56 |
| New Hampshire | 26.32¢ | $27.58 | $50.30 | +$22.72 |
| Connecticut | 28.3¢ | $29.66 | $50.30 | +$20.65 |
| New York | 28.37¢ | $29.73 | $50.30 | +$20.57 |
| Rhode Island | 30.14¢ | $31.59 | $50.30 | +$18.72 |
| California | 30.29¢ | $31.74 | $50.30 | +$18.56 |
| Maine | 30.73¢ | $32.21 | $50.30 | +$18.10 |
| Massachusetts | 31.16¢ | $32.66 | $50.30 | +$17.65 |
| Hawaii | 39.79¢ | $41.70 | $50.30 | +$8.60 |
Practical Notes: F-150 Lightning on Electrify America
The F-150 Lightning's NACS+CCS port plugs directly into Electrify America stalls — no adapter needed. Check the Electrify America app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the F-150 Lightning's 150 kW peak charging speed is well-matched to Electrify America's DC fast hardware. Expect a 10→80% charge in roughly 29 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $50.30 full charge on Electrify America represents $0.16 per mile of driving — about 15.7¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is more expensive than gas at current prices. Over 15,000 miles/year, exclusive reliance on Electrify America would cost roughly $2,947.50/year in fuel — a meaningful delta compared to mostly-home charging (~$1,013.20/year).
For most F-150 Lightning owners, the realistic use-pattern for Electrify America is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the $7/month Electrify America membership (drops your rate to 36¢/kWh). For regular home charging in a specific state, check our home vs public analysis and your F-150 Lightning state-by-state breakdown.
Data sources: Electrify America published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.