Cost to Charge BMW iX on Tesla Supercharger
A full charge for the BMW iX on Tesla Supercharger costs $31.54 at 36¢/kWh. That is $17.08 more than home charging at the national average rate. The equivalent cost per 100 miles is $12.76.
Full Charge (80%)
$31.54
Half Charge (50%)
$19.71
Per 100 Miles
$12.76
Charge Time
27 min
Tesla Supercharger vs Home Charging
| Scenario | Tesla Supercharger | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $31.54 | $14.45 | +$17.08 |
| Half Charge (50%) | $19.71 | $9.03 | +$10.68 |
| 25% Top-Up | $9.86 | $4.52 | +$5.34 |
Home Charging Cost Variation by State
Compare Tesla Supercharger (36¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Tesla Supercharger | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $9.57 | $31.54 | +$21.97 |
| Nebraska | 11.76¢ | $10.30 | $31.54 | +$21.23 |
| Missouri | 11.8¢ | $10.34 | $31.54 | +$21.20 |
| Idaho | 12.07¢ | $10.57 | $31.54 | +$20.96 |
| Arkansas | 12.35¢ | $10.82 | $31.54 | +$20.72 |
| Louisiana | 12.46¢ | $10.91 | $31.54 | +$20.62 |
| Oklahoma | 12.62¢ | $11.06 | $31.54 | +$20.48 |
| Iowa | 12.83¢ | $11.24 | $31.54 | +$20.30 |
| Wyoming | 12.85¢ | $11.26 | $31.54 | +$20.28 |
| Montana | 12.86¢ | $11.27 | $31.54 | +$20.27 |
| Utah | 12.88¢ | $11.28 | $31.54 | +$20.25 |
| Tennessee | 13.1¢ | $11.48 | $31.54 | +$20.06 |
| South Dakota | 13.6¢ | $11.91 | $31.54 | +$19.62 |
| North Carolina | 13.68¢ | $11.98 | $31.54 | +$19.55 |
| Washington | 13.81¢ | $12.10 | $31.54 | +$19.44 |
| Nevada | 13.98¢ | $12.25 | $31.54 | +$19.29 |
| Mississippi | 14.24¢ | $12.47 | $31.54 | +$19.06 |
| Kentucky | 14.27¢ | $12.50 | $31.54 | +$19.04 |
| Kansas | 14.29¢ | $12.52 | $31.54 | +$19.02 |
| Georgia | 14.46¢ | $12.67 | $31.54 | +$18.87 |
| Oregon | 14.66¢ | $12.84 | $31.54 | +$18.69 |
| New Mexico | 14.7¢ | $12.88 | $31.54 | +$18.66 |
| West Virginia | 14.77¢ | $12.94 | $31.54 | +$18.60 |
| Minnesota | 14.98¢ | $13.12 | $31.54 | +$18.41 |
| South Carolina | 15.41¢ | $13.50 | $31.54 | +$18.04 |
| Arizona | 15.61¢ | $13.67 | $31.54 | +$17.86 |
| Texas | 15.69¢ | $13.74 | $31.54 | +$17.79 |
| Virginia | 15.87¢ | $13.90 | $31.54 | +$17.63 |
| Florida | 15.92¢ | $13.95 | $31.54 | +$17.59 |
| Alabama | 16.06¢ | $14.07 | $31.54 | +$17.47 |
| Indiana | 16.19¢ | $14.18 | $31.54 | +$17.35 |
| Illinois | 16.36¢ | $14.33 | $31.54 | +$17.20 |
| Colorado | 16.44¢ | $14.40 | $31.54 | +$17.13 |
| Delaware | 16.51¢ | $14.46 | $31.54 | +$17.07 |
| Ohio | 17.59¢ | $15.41 | $31.54 | +$16.13 |
| Wisconsin | 18.2¢ | $15.94 | $31.54 | +$15.59 |
| Washington D.C. | 18.5¢ | $16.21 | $31.54 | +$15.33 |
| Michigan | 19.52¢ | $17.10 | $31.54 | +$14.44 |
| Pennsylvania | 20.19¢ | $17.69 | $31.54 | +$13.85 |
| Maryland | 20.61¢ | $18.05 | $31.54 | +$13.48 |
| New Jersey | 23.13¢ | $20.26 | $31.54 | +$11.27 |
| Vermont | 23.29¢ | $20.40 | $31.54 | +$11.13 |
| Alaska | 25.52¢ | $22.36 | $31.54 | +$9.18 |
| New Hampshire | 26.32¢ | $23.06 | $31.54 | +$8.48 |
| Connecticut | 28.3¢ | $24.79 | $31.54 | +$6.75 |
| New York | 28.37¢ | $24.85 | $31.54 | +$6.68 |
| Rhode Island | 30.14¢ | $26.40 | $31.54 | +$5.13 |
| California | 30.29¢ | $26.53 | $31.54 | +$5.00 |
| Maine | 30.73¢ | $26.92 | $31.54 | +$4.62 |
| Massachusetts | 31.16¢ | $27.30 | $31.54 | +$4.24 |
| Hawaii | 39.79¢ | $34.86 | $31.54 | -$3.32 |
Practical Notes: iX on Tesla Supercharger
The iX's CCS port may require a CCS-to-NACS or NACS-to-CCS adapter depending on the station. Tesla Superchargers now ship "Magic Dock" CCS support at many sites, and most non-Tesla OEMs are distributing free NACS adapters to owners. Check the Tesla Supercharger app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the iX's 195 kW peak charging speed is well-matched to Tesla Supercharger's DC fast hardware. Expect a 10→80% charge in roughly 19 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $31.54 full charge on Tesla Supercharger represents $0.10 per mile of driving — about 10.2¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on Tesla Supercharger would cost roughly $1,913.59/year in fuel — a meaningful delta compared to mostly-home charging (~$877.06/year).
For most iX owners, the realistic use-pattern for Tesla Supercharger is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your iX state-by-state breakdown.
Data sources: Tesla Supercharger published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.