Tesla Supercharger vs ChargePoint
Verdict
ChargePoint is cheaper at 30¢/kWh vs 36¢/kWh for Tesla Supercharger. For a 60 kWh battery, ChargePoint saves you $2.88 per full charge. Over 200 charges per year, that is $576.00 annually.
Side-by-Side Comparison
| Feature | Tesla Supercharger | ChargePointWinner |
|---|---|---|
| Type | DC Fast Charge | Level 2 |
| Standard Rate | 36¢/kWh | 30¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 50,000 | 42,000 |
| Connectors | NACS | CCS, NACS, J1772 |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Tesla Supercharger | ChargePoint | Difference |
|---|---|---|---|
| 40 kWh | $11.52 | $9.60 | Tesla pays +$1.92 |
| 60 kWh | $17.28 | $14.40 | Tesla pays +$2.88 |
| 75 kWh | $21.60 | $18.00 | Tesla pays +$3.60 |
| 100 kWh | $28.80 | $24.00 | Tesla pays +$4.80 |
| 123 kWh | $35.42 | $29.52 | Tesla pays +$5.90 |
Why Choose Tesla Supercharger
- ✓Largest network in North America with ~50,000 stalls
- ✓Consistently reliable uptime (>99%)
- ✓Integrated navigation in Tesla vehicles
- ✓Fast 250 kW peak speeds at V3 stations, 325 kW at V4
Why Choose ChargePoint
- ✓Largest L2 network with ~42,000 locations
- ✓Widespread in workplaces and retail
- ✓No membership required; pay-as-you-go available
- ✓Good app with real-time availability