IONNA vs FLO
Verdict
IONNA is cheaper at 32¢/kWh vs 35¢/kWh for FLO. For a 60 kWh battery, IONNA saves you $1.44 per full charge. Over 200 charges per year, that is $288.00 annually.
Side-by-Side Comparison
| Feature | IONNAWinner | FLO |
|---|---|---|
| Type | DC Fast Charge | Level 2 |
| Standard Rate | 32¢/kWh | 35¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 500 | 110,000 |
| Connectors | CCS, NACS | CCS, J1772 |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | IONNA | FLO | Difference |
|---|---|---|---|
| 40 kWh | $10.24 | $11.20 | IONNA pays -$0.96 |
| 60 kWh | $15.36 | $16.80 | IONNA pays -$1.44 |
| 75 kWh | $19.20 | $21.00 | IONNA pays -$1.80 |
| 100 kWh | $25.60 | $28.00 | IONNA pays -$2.40 |
| 123 kWh | $31.49 | $34.44 | IONNA pays -$2.95 |
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030
Why Choose FLO
- ✓110,000+ ports — massive footprint
- ✓Strong coverage in Canada and northeastern US
- ✓Commercial and residential solutions