FLO vs IONNA
Verdict
IONNA is cheaper at 32¢/kWh vs 35¢/kWh for FLO. For a 60 kWh battery, IONNA saves you $1.44 per full charge. Over 200 charges per year, that is $288.00 annually.
Side-by-Side Comparison
| Feature | FLO | IONNAWinner |
|---|---|---|
| Type | Level 2 | DC Fast Charge |
| Standard Rate | 35¢/kWh | 32¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 110,000 | 500 |
| Connectors | CCS, J1772 | CCS, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | FLO | IONNA | Difference |
|---|---|---|---|
| 40 kWh | $11.20 | $10.24 | FLO pays +$0.96 |
| 60 kWh | $16.80 | $15.36 | FLO pays +$1.44 |
| 75 kWh | $21.00 | $19.20 | FLO pays +$1.80 |
| 100 kWh | $28.00 | $25.60 | FLO pays +$2.40 |
| 123 kWh | $34.44 | $31.49 | FLO pays +$2.95 |
Why Choose FLO
- ✓110,000+ ports — massive footprint
- ✓Strong coverage in Canada and northeastern US
- ✓Commercial and residential solutions
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030