EVgo vs IONNA
Verdict
IONNA is cheaper at 32¢/kWh vs 48¢/kWh for EVgo. For a 60 kWh battery, IONNA saves you $7.68 per full charge. Over 200 charges per year, that is $1,536.00 annually. EVgo offers a $7.99/month membership that can partially close the gap.
Side-by-Side Comparison
| Feature | EVgo | IONNAWinner |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 48¢/kWh | 32¢/kWh |
| Member Rate | 32¢/kWh | None |
| Membership Fee | $7.99/mo | — |
| Stations | 1,100 | 500 |
| Connectors | CCS, CHAdeMO, NACS | CCS, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | EVgo | IONNA | Difference |
|---|---|---|---|
| 40 kWh | $15.36 | $10.24 | EVgo pays +$5.12 |
| 60 kWh | $23.04 | $15.36 | EVgo pays +$7.68 |
| 75 kWh | $28.80 | $19.20 | EVgo pays +$9.60 |
| 100 kWh | $38.40 | $25.60 | EVgo pays +$12.80 |
| 123 kWh | $47.23 | $31.49 | EVgo pays +$15.74 |
Why Choose EVgo
- ✓Urban-focused with many metro locations
- ✓EVgo Plus membership offers flat monthly rate
- ✓Supports all major connector standards
- ✓ReNew program with renewable energy sourcing
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030