Electrify America vs Rivian Adventure Network
Verdict
Rivian Adventure Network is cheaper at 30¢/kWh vs 48¢/kWh for Electrify America. For a 60 kWh battery, Rivian Adventure Network saves you $8.64 per full charge. Over 200 charges per year, that is $1,728.00 annually. Electrify America offers a $7/month membership that can partially close the gap.
Side-by-Side Comparison
| Feature | Electrify America | Rivian Adventure NetworkWinner |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 48¢/kWh | 30¢/kWh |
| Member Rate | 36¢/kWh | None |
| Membership Fee | $7/mo | — |
| Stations | 1,000 | 700 |
| Connectors | CCS, CHAdeMO, NACS | NACS, CCS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Electrify America | Rivian Adventure Network | Difference |
|---|---|---|---|
| 40 kWh | $15.36 | $9.60 | Electrify pays +$5.76 |
| 60 kWh | $23.04 | $14.40 | Electrify pays +$8.64 |
| 75 kWh | $28.80 | $18.00 | Electrify pays +$10.80 |
| 100 kWh | $38.40 | $24.00 | Electrify pays +$14.40 |
| 123 kWh | $47.23 | $29.52 | Electrify pays +$17.71 |
Why Choose Electrify America
- ✓Ultra-fast 350 kW chargers at many locations
- ✓Pass+ membership saves ~25% per session
- ✓Supports CCS, CHAdeMO, and NACS
- ✓Growing network along major corridors
Why Choose Rivian Adventure Network
- ✓Competitive pricing (~$0.28–$0.32/kWh)
- ✓Adventure-focused locations near parks and trails
- ✓Dual NACS and CCS support
- ✓High peak speeds up to 300 kW