Electrify America vs ChargePoint
Verdict
ChargePoint is cheaper at 30¢/kWh vs 48¢/kWh for Electrify America. For a 60 kWh battery, ChargePoint saves you $8.64 per full charge. Over 200 charges per year, that is $1,728.00 annually. Electrify America offers a $7/month membership that can partially close the gap.
Side-by-Side Comparison
| Feature | Electrify America | ChargePointWinner |
|---|---|---|
| Type | DC Fast Charge | Level 2 |
| Standard Rate | 48¢/kWh | 30¢/kWh |
| Member Rate | 36¢/kWh | None |
| Membership Fee | $7/mo | — |
| Stations | 1,000 | 42,000 |
| Connectors | CCS, CHAdeMO, NACS | CCS, NACS, J1772 |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Electrify America | ChargePoint | Difference |
|---|---|---|---|
| 40 kWh | $15.36 | $9.60 | Electrify pays +$5.76 |
| 60 kWh | $23.04 | $14.40 | Electrify pays +$8.64 |
| 75 kWh | $28.80 | $18.00 | Electrify pays +$10.80 |
| 100 kWh | $38.40 | $24.00 | Electrify pays +$14.40 |
| 123 kWh | $47.23 | $29.52 | Electrify pays +$17.71 |
Why Choose Electrify America
- ✓Ultra-fast 350 kW chargers at many locations
- ✓Pass+ membership saves ~25% per session
- ✓Supports CCS, CHAdeMO, and NACS
- ✓Growing network along major corridors
Why Choose ChargePoint
- ✓Largest L2 network with ~42,000 locations
- ✓Widespread in workplaces and retail
- ✓No membership required; pay-as-you-go available
- ✓Good app with real-time availability