ChargePoint vs IONNA
Verdict
ChargePoint is cheaper at 30¢/kWh vs 32¢/kWh for IONNA. For a 60 kWh battery, ChargePoint saves you $0.96 per full charge. Over 200 charges per year, that is $192.00 annually.
Side-by-Side Comparison
| Feature | ChargePointWinner | IONNA |
|---|---|---|
| Type | Level 2 | DC Fast Charge |
| Standard Rate | 30¢/kWh | 32¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 42,000 | 500 |
| Connectors | CCS, NACS, J1772 | CCS, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | ChargePoint | IONNA | Difference |
|---|---|---|---|
| 40 kWh | $9.60 | $10.24 | ChargePoint pays -$0.64 |
| 60 kWh | $14.40 | $15.36 | ChargePoint pays -$0.96 |
| 75 kWh | $18.00 | $19.20 | ChargePoint pays -$1.20 |
| 100 kWh | $24.00 | $25.60 | ChargePoint pays -$1.60 |
| 123 kWh | $29.52 | $31.49 | ChargePoint pays -$1.97 |
Why Choose ChargePoint
- ✓Largest L2 network with ~42,000 locations
- ✓Widespread in workplaces and retail
- ✓No membership required; pay-as-you-go available
- ✓Good app with real-time availability
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030