ChargePoint vs FLO
Verdict
ChargePoint is cheaper at 30¢/kWh vs 35¢/kWh for FLO. For a 60 kWh battery, ChargePoint saves you $2.40 per full charge. Over 200 charges per year, that is $480.00 annually.
Side-by-Side Comparison
| Feature | ChargePointWinner | FLO |
|---|---|---|
| Type | Level 2 | Level 2 |
| Standard Rate | 30¢/kWh | 35¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 42,000 | 110,000 |
| Connectors | CCS, NACS, J1772 | CCS, J1772 |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | ChargePoint | FLO | Difference |
|---|---|---|---|
| 40 kWh | $9.60 | $11.20 | ChargePoint pays -$1.60 |
| 60 kWh | $14.40 | $16.80 | ChargePoint pays -$2.40 |
| 75 kWh | $18.00 | $21.00 | ChargePoint pays -$3.00 |
| 100 kWh | $24.00 | $28.00 | ChargePoint pays -$4.00 |
| 123 kWh | $29.52 | $34.44 | ChargePoint pays -$4.92 |
Why Choose ChargePoint
- ✓Largest L2 network with ~42,000 locations
- ✓Widespread in workplaces and retail
- ✓No membership required; pay-as-you-go available
- ✓Good app with real-time availability
Why Choose FLO
- ✓110,000+ ports — massive footprint
- ✓Strong coverage in Canada and northeastern US
- ✓Commercial and residential solutions