ChargePoint vs Blink Charging
Verdict
ChargePoint is cheaper at 30¢/kWh vs 44¢/kWh for Blink Charging. For a 60 kWh battery, ChargePoint saves you $6.72 per full charge. Over 200 charges per year, that is $1,344.00 annually. Blink Charging offers a $4.99/month membership that can partially close the gap.
Side-by-Side Comparison
| Feature | ChargePointWinner | Blink Charging |
|---|---|---|
| Type | Level 2 | Level 2 |
| Standard Rate | 30¢/kWh | 44¢/kWh |
| Member Rate | None | 29¢/kWh |
| Membership Fee | — | $4.99/mo |
| Stations | 42,000 | 4,500 |
| Connectors | CCS, NACS, J1772 | CCS, J1772 |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | ChargePoint | Blink Charging | Difference |
|---|---|---|---|
| 40 kWh | $9.60 | $14.08 | ChargePoint pays -$4.48 |
| 60 kWh | $14.40 | $21.12 | ChargePoint pays -$6.72 |
| 75 kWh | $18.00 | $26.40 | ChargePoint pays -$8.40 |
| 100 kWh | $24.00 | $35.20 | ChargePoint pays -$11.20 |
| 123 kWh | $29.52 | $43.30 | ChargePoint pays -$13.78 |
Why Choose ChargePoint
- ✓Largest L2 network with ~42,000 locations
- ✓Widespread in workplaces and retail
- ✓No membership required; pay-as-you-go available
- ✓Good app with real-time availability
Why Choose Blink Charging
- ✓Available in many apartment and hotel settings
- ✓IQ 200 home charger integration for members
- ✓Membership discounts available