Blink Charging vs Rivian Adventure Network
Verdict
Rivian Adventure Network is cheaper at 30¢/kWh vs 44¢/kWh for Blink Charging. For a 60 kWh battery, Rivian Adventure Network saves you $6.72 per full charge. Over 200 charges per year, that is $1,344.00 annually. Blink Charging offers a $4.99/month membership that can partially close the gap.
Side-by-Side Comparison
| Feature | Blink Charging | Rivian Adventure NetworkWinner |
|---|---|---|
| Type | Level 2 | DC Fast Charge |
| Standard Rate | 44¢/kWh | 30¢/kWh |
| Member Rate | 29¢/kWh | None |
| Membership Fee | $4.99/mo | — |
| Stations | 4,500 | 700 |
| Connectors | CCS, J1772 | NACS, CCS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Blink Charging | Rivian Adventure Network | Difference |
|---|---|---|---|
| 40 kWh | $14.08 | $9.60 | Blink pays +$4.48 |
| 60 kWh | $21.12 | $14.40 | Blink pays +$6.72 |
| 75 kWh | $26.40 | $18.00 | Blink pays +$8.40 |
| 100 kWh | $35.20 | $24.00 | Blink pays +$11.20 |
| 123 kWh | $43.30 | $29.52 | Blink pays +$13.78 |
Why Choose Blink Charging
- ✓Available in many apartment and hotel settings
- ✓IQ 200 home charger integration for members
- ✓Membership discounts available
Why Choose Rivian Adventure Network
- ✓Competitive pricing (~$0.28–$0.32/kWh)
- ✓Adventure-focused locations near parks and trails
- ✓Dual NACS and CCS support
- ✓High peak speeds up to 300 kW