Blink Charging vs IONNA
Verdict
IONNA is cheaper at 32¢/kWh vs 44¢/kWh for Blink Charging. For a 60 kWh battery, IONNA saves you $5.76 per full charge. Over 200 charges per year, that is $1,152.00 annually. Blink Charging offers a $4.99/month membership that can partially close the gap.
Side-by-Side Comparison
| Feature | Blink Charging | IONNAWinner |
|---|---|---|
| Type | Level 2 | DC Fast Charge |
| Standard Rate | 44¢/kWh | 32¢/kWh |
| Member Rate | 29¢/kWh | None |
| Membership Fee | $4.99/mo | — |
| Stations | 4,500 | 500 |
| Connectors | CCS, J1772 | CCS, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Blink Charging | IONNA | Difference |
|---|---|---|---|
| 40 kWh | $14.08 | $10.24 | Blink pays +$3.84 |
| 60 kWh | $21.12 | $15.36 | Blink pays +$5.76 |
| 75 kWh | $26.40 | $19.20 | Blink pays +$7.20 |
| 100 kWh | $35.20 | $25.60 | Blink pays +$9.60 |
| 123 kWh | $43.30 | $31.49 | Blink pays +$11.81 |
Why Choose Blink Charging
- ✓Available in many apartment and hotel settings
- ✓IQ 200 home charger integration for members
- ✓Membership discounts available
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030