Cost to Charge Volkswagen ID.Buzz on Tesla Supercharger
A full charge for the Volkswagen ID.Buzz on Tesla Supercharger costs $26.21 at 36¢/kWh. That is $14.20 more than home charging at the national average rate. The equivalent cost per 100 miles is $14.00.
Full Charge (80%)
$26.21
Half Charge (50%)
$16.38
Per 100 Miles
$14.00
Charge Time
22 min
Tesla Supercharger vs Home Charging
| Scenario | Tesla Supercharger | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $26.21 | $12.01 | +$14.20 |
| Half Charge (50%) | $16.38 | $7.51 | +$8.87 |
| 25% Top-Up | $8.19 | $3.75 | +$4.44 |
Home Charging Cost Variation by State
Compare Tesla Supercharger (36¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Tesla Supercharger | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $7.95 | $26.21 | +$18.26 |
| Nebraska | 11.76¢ | $8.56 | $26.21 | +$17.65 |
| Missouri | 11.8¢ | $8.59 | $26.21 | +$17.62 |
| Idaho | 12.07¢ | $8.79 | $26.21 | +$17.42 |
| Arkansas | 12.35¢ | $8.99 | $26.21 | +$17.22 |
| Louisiana | 12.46¢ | $9.07 | $26.21 | +$17.14 |
| Oklahoma | 12.62¢ | $9.19 | $26.21 | +$17.02 |
| Iowa | 12.83¢ | $9.34 | $26.21 | +$16.87 |
| Wyoming | 12.85¢ | $9.35 | $26.21 | +$16.85 |
| Montana | 12.86¢ | $9.36 | $26.21 | +$16.85 |
| Utah | 12.88¢ | $9.38 | $26.21 | +$16.83 |
| Tennessee | 13.1¢ | $9.54 | $26.21 | +$16.67 |
| South Dakota | 13.6¢ | $9.90 | $26.21 | +$16.31 |
| North Carolina | 13.68¢ | $9.96 | $26.21 | +$16.25 |
| Washington | 13.81¢ | $10.05 | $26.21 | +$16.15 |
| Nevada | 13.98¢ | $10.18 | $26.21 | +$16.03 |
| Mississippi | 14.24¢ | $10.37 | $26.21 | +$15.84 |
| Kentucky | 14.27¢ | $10.39 | $26.21 | +$15.82 |
| Kansas | 14.29¢ | $10.40 | $26.21 | +$15.80 |
| Georgia | 14.46¢ | $10.53 | $26.21 | +$15.68 |
| Oregon | 14.66¢ | $10.67 | $26.21 | +$15.54 |
| New Mexico | 14.7¢ | $10.70 | $26.21 | +$15.51 |
| West Virginia | 14.77¢ | $10.75 | $26.21 | +$15.46 |
| Minnesota | 14.98¢ | $10.91 | $26.21 | +$15.30 |
| South Carolina | 15.41¢ | $11.22 | $26.21 | +$14.99 |
| Arizona | 15.61¢ | $11.36 | $26.21 | +$14.84 |
| Texas | 15.69¢ | $11.42 | $26.21 | +$14.79 |
| Virginia | 15.87¢ | $11.55 | $26.21 | +$14.65 |
| Florida | 15.92¢ | $11.59 | $26.21 | +$14.62 |
| Alabama | 16.06¢ | $11.69 | $26.21 | +$14.52 |
| Indiana | 16.19¢ | $11.79 | $26.21 | +$14.42 |
| Illinois | 16.36¢ | $11.91 | $26.21 | +$14.30 |
| Colorado | 16.44¢ | $11.97 | $26.21 | +$14.24 |
| Delaware | 16.51¢ | $12.02 | $26.21 | +$14.19 |
| Ohio | 17.59¢ | $12.81 | $26.21 | +$13.40 |
| Wisconsin | 18.2¢ | $13.25 | $26.21 | +$12.96 |
| Washington D.C. | 18.5¢ | $13.47 | $26.21 | +$12.74 |
| Michigan | 19.52¢ | $14.21 | $26.21 | +$12.00 |
| Pennsylvania | 20.19¢ | $14.70 | $26.21 | +$11.51 |
| Maryland | 20.61¢ | $15.00 | $26.21 | +$11.20 |
| New Jersey | 23.13¢ | $16.84 | $26.21 | +$9.37 |
| Vermont | 23.29¢ | $16.96 | $26.21 | +$9.25 |
| Alaska | 25.52¢ | $18.58 | $26.21 | +$7.63 |
| New Hampshire | 26.32¢ | $19.16 | $26.21 | +$7.05 |
| Connecticut | 28.3¢ | $20.60 | $26.21 | +$5.61 |
| New York | 28.37¢ | $20.65 | $26.21 | +$5.55 |
| Rhode Island | 30.14¢ | $21.94 | $26.21 | +$4.27 |
| California | 30.29¢ | $22.05 | $26.21 | +$4.16 |
| Maine | 30.73¢ | $22.37 | $26.21 | +$3.84 |
| Massachusetts | 31.16¢ | $22.68 | $26.21 | +$3.52 |
| Hawaii | 39.79¢ | $28.97 | $26.21 | -$2.76 |
Practical Notes: ID.Buzz on Tesla Supercharger
The ID.Buzz's CCS port may require a CCS-to-NACS or NACS-to-CCS adapter depending on the station. Tesla Superchargers now ship "Magic Dock" CCS support at many sites, and most non-Tesla OEMs are distributing free NACS adapters to owners. Check the Tesla Supercharger app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the ID.Buzz's 200 kW peak charging speed is well-matched to Tesla Supercharger's DC fast hardware. Expect a 10→80% charge in roughly 15 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $26.21 full charge on Tesla Supercharger represents $0.11 per mile of driving — about 11.2¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on Tesla Supercharger would cost roughly $2,100.00/year in fuel — a meaningful delta compared to mostly-home charging (~$962.50/year).
For most ID.Buzz owners, the realistic use-pattern for Tesla Supercharger is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your ID.Buzz state-by-state breakdown.
Data sources: Tesla Supercharger published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.