Cost to Charge Volkswagen ID.Buzz on Mercedes-Benz HPC
A full charge for the Volkswagen ID.Buzz on Mercedes-Benz HPC costs $29.12 at 40¢/kWh. That is $17.11 more than home charging at the national average rate. The equivalent cost per 100 miles is $15.56.
Full Charge (80%)
$29.12
Half Charge (50%)
$18.20
Per 100 Miles
$15.56
Charge Time
22 min
Mercedes-Benz HPC vs Home Charging
| Scenario | Mercedes-Benz HPC | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $29.12 | $12.01 | +$17.11 |
| Half Charge (50%) | $18.20 | $7.51 | +$10.69 |
| 25% Top-Up | $9.10 | $3.75 | +$5.35 |
Home Charging Cost Variation by State
Compare Mercedes-Benz HPC (40¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Mercedes-Benz HPC | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $7.95 | $29.12 | +$21.17 |
| Nebraska | 11.76¢ | $8.56 | $29.12 | +$20.56 |
| Missouri | 11.8¢ | $8.59 | $29.12 | +$20.53 |
| Idaho | 12.07¢ | $8.79 | $29.12 | +$20.33 |
| Arkansas | 12.35¢ | $8.99 | $29.12 | +$20.13 |
| Louisiana | 12.46¢ | $9.07 | $29.12 | +$20.05 |
| Oklahoma | 12.62¢ | $9.19 | $29.12 | +$19.93 |
| Iowa | 12.83¢ | $9.34 | $29.12 | +$19.78 |
| Wyoming | 12.85¢ | $9.35 | $29.12 | +$19.77 |
| Montana | 12.86¢ | $9.36 | $29.12 | +$19.76 |
| Utah | 12.88¢ | $9.38 | $29.12 | +$19.74 |
| Tennessee | 13.1¢ | $9.54 | $29.12 | +$19.58 |
| South Dakota | 13.6¢ | $9.90 | $29.12 | +$19.22 |
| North Carolina | 13.68¢ | $9.96 | $29.12 | +$19.16 |
| Washington | 13.81¢ | $10.05 | $29.12 | +$19.07 |
| Nevada | 13.98¢ | $10.18 | $29.12 | +$18.94 |
| Mississippi | 14.24¢ | $10.37 | $29.12 | +$18.75 |
| Kentucky | 14.27¢ | $10.39 | $29.12 | +$18.73 |
| Kansas | 14.29¢ | $10.40 | $29.12 | +$18.72 |
| Georgia | 14.46¢ | $10.53 | $29.12 | +$18.59 |
| Oregon | 14.66¢ | $10.67 | $29.12 | +$18.45 |
| New Mexico | 14.7¢ | $10.70 | $29.12 | +$18.42 |
| West Virginia | 14.77¢ | $10.75 | $29.12 | +$18.37 |
| Minnesota | 14.98¢ | $10.91 | $29.12 | +$18.21 |
| South Carolina | 15.41¢ | $11.22 | $29.12 | +$17.90 |
| Arizona | 15.61¢ | $11.36 | $29.12 | +$17.76 |
| Texas | 15.69¢ | $11.42 | $29.12 | +$17.70 |
| Virginia | 15.87¢ | $11.55 | $29.12 | +$17.57 |
| Florida | 15.92¢ | $11.59 | $29.12 | +$17.53 |
| Alabama | 16.06¢ | $11.69 | $29.12 | +$17.43 |
| Indiana | 16.19¢ | $11.79 | $29.12 | +$17.33 |
| Illinois | 16.36¢ | $11.91 | $29.12 | +$17.21 |
| Colorado | 16.44¢ | $11.97 | $29.12 | +$17.15 |
| Delaware | 16.51¢ | $12.02 | $29.12 | +$17.10 |
| Ohio | 17.59¢ | $12.81 | $29.12 | +$16.31 |
| Wisconsin | 18.2¢ | $13.25 | $29.12 | +$15.87 |
| Washington D.C. | 18.5¢ | $13.47 | $29.12 | +$15.65 |
| Michigan | 19.52¢ | $14.21 | $29.12 | +$14.91 |
| Pennsylvania | 20.19¢ | $14.70 | $29.12 | +$14.42 |
| Maryland | 20.61¢ | $15.00 | $29.12 | +$14.12 |
| New Jersey | 23.13¢ | $16.84 | $29.12 | +$12.28 |
| Vermont | 23.29¢ | $16.96 | $29.12 | +$12.16 |
| Alaska | 25.52¢ | $18.58 | $29.12 | +$10.54 |
| New Hampshire | 26.32¢ | $19.16 | $29.12 | +$9.96 |
| Connecticut | 28.3¢ | $20.60 | $29.12 | +$8.52 |
| New York | 28.37¢ | $20.65 | $29.12 | +$8.47 |
| Rhode Island | 30.14¢ | $21.94 | $29.12 | +$7.18 |
| California | 30.29¢ | $22.05 | $29.12 | +$7.07 |
| Maine | 30.73¢ | $22.37 | $29.12 | +$6.75 |
| Massachusetts | 31.16¢ | $22.68 | $29.12 | +$6.44 |
| Hawaii | 39.79¢ | $28.97 | $29.12 | +$0.15 |
Practical Notes: ID.Buzz on Mercedes-Benz HPC
The ID.Buzz's CCS port plugs directly into Mercedes-Benz HPC's CCS stalls without an adapter. Check the Mercedes-Benz HPC app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the ID.Buzz's 200 kW peak charging speed is well-matched to Mercedes-Benz HPC's DC fast hardware. Expect a 10→80% charge in roughly 15 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $29.12 full charge on Mercedes-Benz HPC represents $0.12 per mile of driving — about 12.4¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is more expensive than gas at current prices. Over 15,000 miles/year, exclusive reliance on Mercedes-Benz HPC would cost roughly $2,333.33/year in fuel — a meaningful delta compared to mostly-home charging (~$962.50/year).
For most ID.Buzz owners, the realistic use-pattern for Mercedes-Benz HPC is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your ID.Buzz state-by-state breakdown.
Data sources: Mercedes-Benz HPC published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.