Cost to Charge Hyundai IONIQ 9 on FLO
A full charge for the Hyundai IONIQ 9 on FLO costs $30.88 at 35¢/kWh. That is $16.32 more than home charging at the national average rate. The equivalent cost per 100 miles is $11.52.
Full Charge (80%)
$30.88
Half Charge (50%)
$19.30
Per 100 Miles
$11.52
Charge Time
8h 1m
FLO vs Home Charging
| Scenario | FLO | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $30.88 | $14.56 | +$16.32 |
| Half Charge (50%) | $19.30 | $9.10 | +$10.20 |
| 25% Top-Up | $9.65 | $4.55 | +$5.10 |
Home Charging Cost Variation by State
Compare FLO (35¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | FLO | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $9.64 | $30.88 | +$21.25 |
| Nebraska | 11.76¢ | $10.38 | $30.88 | +$20.51 |
| Missouri | 11.8¢ | $10.41 | $30.88 | +$20.47 |
| Idaho | 12.07¢ | $10.65 | $30.88 | +$20.23 |
| Arkansas | 12.35¢ | $10.90 | $30.88 | +$19.99 |
| Louisiana | 12.46¢ | $10.99 | $30.88 | +$19.89 |
| Oklahoma | 12.62¢ | $11.14 | $30.88 | +$19.75 |
| Iowa | 12.83¢ | $11.32 | $30.88 | +$19.56 |
| Wyoming | 12.85¢ | $11.34 | $30.88 | +$19.55 |
| Montana | 12.86¢ | $11.35 | $30.88 | +$19.54 |
| Utah | 12.88¢ | $11.37 | $30.88 | +$19.52 |
| Tennessee | 13.1¢ | $11.56 | $30.88 | +$19.32 |
| South Dakota | 13.6¢ | $12.00 | $30.88 | +$18.88 |
| North Carolina | 13.68¢ | $12.07 | $30.88 | +$18.81 |
| Washington | 13.81¢ | $12.19 | $30.88 | +$18.70 |
| Nevada | 13.98¢ | $12.34 | $30.88 | +$18.55 |
| Mississippi | 14.24¢ | $12.57 | $30.88 | +$18.32 |
| Kentucky | 14.27¢ | $12.59 | $30.88 | +$18.29 |
| Kansas | 14.29¢ | $12.61 | $30.88 | +$18.27 |
| Georgia | 14.46¢ | $12.76 | $30.88 | +$18.12 |
| Oregon | 14.66¢ | $12.94 | $30.88 | +$17.95 |
| New Mexico | 14.7¢ | $12.97 | $30.88 | +$17.91 |
| West Virginia | 14.77¢ | $13.03 | $30.88 | +$17.85 |
| Minnesota | 14.98¢ | $13.22 | $30.88 | +$17.67 |
| South Carolina | 15.41¢ | $13.60 | $30.88 | +$17.29 |
| Arizona | 15.61¢ | $13.77 | $30.88 | +$17.11 |
| Texas | 15.69¢ | $13.84 | $30.88 | +$17.04 |
| Virginia | 15.87¢ | $14.00 | $30.88 | +$16.88 |
| Florida | 15.92¢ | $14.05 | $30.88 | +$16.84 |
| Alabama | 16.06¢ | $14.17 | $30.88 | +$16.71 |
| Indiana | 16.19¢ | $14.29 | $30.88 | +$16.60 |
| Illinois | 16.36¢ | $14.44 | $30.88 | +$16.45 |
| Colorado | 16.44¢ | $14.51 | $30.88 | +$16.38 |
| Delaware | 16.51¢ | $14.57 | $30.88 | +$16.32 |
| Ohio | 17.59¢ | $15.52 | $30.88 | +$15.36 |
| Wisconsin | 18.2¢ | $16.06 | $30.88 | +$14.82 |
| Washington D.C. | 18.5¢ | $16.32 | $30.88 | +$14.56 |
| Michigan | 19.52¢ | $17.22 | $30.88 | +$13.66 |
| Pennsylvania | 20.19¢ | $17.82 | $30.88 | +$13.07 |
| Maryland | 20.61¢ | $18.19 | $30.88 | +$12.70 |
| New Jersey | 23.13¢ | $20.41 | $30.88 | +$10.47 |
| Vermont | 23.29¢ | $20.55 | $30.88 | +$10.33 |
| Alaska | 25.52¢ | $22.52 | $30.88 | +$8.37 |
| New Hampshire | 26.32¢ | $23.22 | $30.88 | +$7.66 |
| Connecticut | 28.3¢ | $24.97 | $30.88 | +$5.91 |
| New York | 28.37¢ | $25.03 | $30.88 | +$5.85 |
| Rhode Island | 30.14¢ | $26.60 | $30.88 | +$4.29 |
| California | 30.29¢ | $26.73 | $30.88 | +$4.16 |
| Maine | 30.73¢ | $27.12 | $30.88 | +$3.77 |
| Massachusetts | 31.16¢ | $27.50 | $30.88 | +$3.39 |
| Hawaii | 39.79¢ | $35.11 | $30.88 | -$4.23 |
Practical Notes: IONIQ 9 on FLO
The IONIQ 9's NACS port may require a CCS-to-NACS or NACS-to-CCS adapter depending on the station. Tesla Superchargers now ship "Magic Dock" CCS support at many sites, and most non-Tesla OEMs are distributing free NACS adapters to owners. Check the FLO app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the IONIQ 9's 350 kW peak charging speed exceeds what FLO's Level 2 hardware can deliver. You'll be limited by the car's onboard AC charger (11 kW), so a full charge takes roughly 8h 1m. L2 is best for destination or overnight charging, not road-trip pit stops.
Cost-wise, one $30.88 full charge on FLO represents $0.09 per mile of driving — about 9.2¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is still cheaper than gas. Over 15,000 miles/year, exclusive reliance on FLO would cost roughly $1,728.58/year in fuel — a meaningful delta compared to mostly-home charging (~$814.90/year).
For most IONIQ 9 owners, the realistic use-pattern for FLO is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your IONIQ 9 state-by-state breakdown.
Data sources: FLO published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.