Cost to Charge Ford F-150 Lightning on Mercedes-Benz HPC
A full charge for the Ford F-150 Lightning on Mercedes-Benz HPC costs $41.92 at 40¢/kWh. That is $24.63 more than home charging at the national average rate. The equivalent cost per 100 miles is $16.38.
Full Charge (80%)
$41.92
Half Charge (50%)
$26.20
Per 100 Miles
$16.38
Charge Time
42 min
Mercedes-Benz HPC vs Home Charging
| Scenario | Mercedes-Benz HPC | Home (16.5¢/kWh avg) | Difference |
|---|---|---|---|
| Full Charge (80%) | $41.92 | $17.29 | +$24.63 |
| Half Charge (50%) | $26.20 | $10.81 | +$15.39 |
| 25% Top-Up | $13.10 | $5.40 | +$7.70 |
Home Charging Cost Variation by State
Compare Mercedes-Benz HPC (40¢/kWh) against home charging in each state. In some states, public networks become competitive.
| State | Home Rate | Home Full Charge | Mercedes-Benz HPC | Home Saves |
|---|---|---|---|---|
| North Dakota | 10.92¢ | $11.44 | $41.92 | +$30.48 |
| Nebraska | 11.76¢ | $12.32 | $41.92 | +$29.60 |
| Missouri | 11.8¢ | $12.37 | $41.92 | +$29.55 |
| Idaho | 12.07¢ | $12.65 | $41.92 | +$29.27 |
| Arkansas | 12.35¢ | $12.94 | $41.92 | +$28.98 |
| Louisiana | 12.46¢ | $13.06 | $41.92 | +$28.86 |
| Oklahoma | 12.62¢ | $13.23 | $41.92 | +$28.69 |
| Iowa | 12.83¢ | $13.45 | $41.92 | +$28.47 |
| Wyoming | 12.85¢ | $13.47 | $41.92 | +$28.45 |
| Montana | 12.86¢ | $13.48 | $41.92 | +$28.44 |
| Utah | 12.88¢ | $13.50 | $41.92 | +$28.42 |
| Tennessee | 13.1¢ | $13.73 | $41.92 | +$28.19 |
| South Dakota | 13.6¢ | $14.25 | $41.92 | +$27.67 |
| North Carolina | 13.68¢ | $14.34 | $41.92 | +$27.58 |
| Washington | 13.81¢ | $14.47 | $41.92 | +$27.45 |
| Nevada | 13.98¢ | $14.65 | $41.92 | +$27.27 |
| Mississippi | 14.24¢ | $14.92 | $41.92 | +$27.00 |
| Kentucky | 14.27¢ | $14.95 | $41.92 | +$26.97 |
| Kansas | 14.29¢ | $14.98 | $41.92 | +$26.94 |
| Georgia | 14.46¢ | $15.15 | $41.92 | +$26.77 |
| Oregon | 14.66¢ | $15.36 | $41.92 | +$26.56 |
| New Mexico | 14.7¢ | $15.41 | $41.92 | +$26.51 |
| West Virginia | 14.77¢ | $15.48 | $41.92 | +$26.44 |
| Minnesota | 14.98¢ | $15.70 | $41.92 | +$26.22 |
| South Carolina | 15.41¢ | $16.15 | $41.92 | +$25.77 |
| Arizona | 15.61¢ | $16.36 | $41.92 | +$25.56 |
| Texas | 15.69¢ | $16.44 | $41.92 | +$25.48 |
| Virginia | 15.87¢ | $16.63 | $41.92 | +$25.29 |
| Florida | 15.92¢ | $16.68 | $41.92 | +$25.24 |
| Alabama | 16.06¢ | $16.83 | $41.92 | +$25.09 |
| Indiana | 16.19¢ | $16.97 | $41.92 | +$24.95 |
| Illinois | 16.36¢ | $17.15 | $41.92 | +$24.77 |
| Colorado | 16.44¢ | $17.23 | $41.92 | +$24.69 |
| Delaware | 16.51¢ | $17.30 | $41.92 | +$24.62 |
| Ohio | 17.59¢ | $18.43 | $41.92 | +$23.49 |
| Wisconsin | 18.2¢ | $19.07 | $41.92 | +$22.85 |
| Washington D.C. | 18.5¢ | $19.39 | $41.92 | +$22.53 |
| Michigan | 19.52¢ | $20.46 | $41.92 | +$21.46 |
| Pennsylvania | 20.19¢ | $21.16 | $41.92 | +$20.76 |
| Maryland | 20.61¢ | $21.60 | $41.92 | +$20.32 |
| New Jersey | 23.13¢ | $24.24 | $41.92 | +$17.68 |
| Vermont | 23.29¢ | $24.41 | $41.92 | +$17.51 |
| Alaska | 25.52¢ | $26.74 | $41.92 | +$15.18 |
| New Hampshire | 26.32¢ | $27.58 | $41.92 | +$14.34 |
| Connecticut | 28.3¢ | $29.66 | $41.92 | +$12.26 |
| New York | 28.37¢ | $29.73 | $41.92 | +$12.19 |
| Rhode Island | 30.14¢ | $31.59 | $41.92 | +$10.33 |
| California | 30.29¢ | $31.74 | $41.92 | +$10.18 |
| Maine | 30.73¢ | $32.21 | $41.92 | +$9.71 |
| Massachusetts | 31.16¢ | $32.66 | $41.92 | +$9.26 |
| Hawaii | 39.79¢ | $41.70 | $41.92 | +$0.22 |
Practical Notes: F-150 Lightning on Mercedes-Benz HPC
The F-150 Lightning's NACS+CCS port plugs directly into Mercedes-Benz HPC stalls — no adapter needed. Check the Mercedes-Benz HPC app before your first session to confirm which connector your target station uses — mixed-connector deployments are common in 2026.
On a session-by-session basis, the F-150 Lightning's 150 kW peak charging speed is well-matched to Mercedes-Benz HPC's DC fast hardware. Expect a 10→80% charge in roughly 29 min. Real-world times run 10–20% longer due to charging taper and battery preconditioning.
Cost-wise, one $41.92 full charge on Mercedes-Benz HPC represents $0.13 per mile of driving — about 13.1¢/mile. A gas equivalent at 30 mpg and $3.50/gal is roughly 11.7¢/mile, so this charging session is more expensive than gas at current prices. Over 15,000 miles/year, exclusive reliance on Mercedes-Benz HPC would cost roughly $2,456.25/year in fuel — a meaningful delta compared to mostly-home charging (~$1,013.20/year).
For most F-150 Lightning owners, the realistic use-pattern for Mercedes-Benz HPC is road trips and occasional top-ups — not primary fueling. If you live in an apartment or condo and rely on public charging as your main option, factor in the per-session pricing with no membership option. For regular home charging in a specific state, check our home vs public analysis and your F-150 Lightning state-by-state breakdown.
Data sources: Mercedes-Benz HPC published rate card; EPA fueleconomy.gov; manufacturer specs; EIA residential electricity averages. Charging speed and effective cost vary with temperature, state-of-charge, and station power.