2024 Chevrolet Equinox EV Charging Costs
A 85 kWh battery, 319-mile EPA range, and NACS+CCS connector. Here is what it costs to charge at every major network and at home across all 50 states.
Battery
85 kWh
EPA Range
319 mi
Max DCFC
150 kW
AC Charger
11.5 kW
Cost to Charge at Each Network
Based on 80% state of charge (10% → 90%). All costs are estimates.
| Network | Rate | Full Charge (80%) | Per 100 Miles | Charge Time |
|---|---|---|---|---|
BestHome Charging | 16.5¢/kWh | $11.22 | $4.40 | 5h 55m |
| 20¢/kWh | $13.60 | $5.33 | 5h 55m | |
| 24¢/kWh | $16.32 | $6.39 | 5h 55m | |
| 26¢/kWh | $17.68 | $6.93 | 27 min | |
| 28¢/kWh | $19.04 | $7.46 | 27 min | |
| 30¢/kWh | $20.40 | $7.99 | 5h 55m | |
| 30¢/kWh | $20.40 | $7.99 | 27 min | |
| 35¢/kWh | $23.80 | $9.33 | 5h 55m | |
| 36¢/kWh | $24.48 | $9.59 | 27 min | |
| 43¢/kWh | $29.24 | $11.46 | 27 min | |
| 44¢/kWh | $29.92 | $11.72 | 5h 55m | |
| 45¢/kWh | $30.60 | $11.99 | 27 min |
Home Charging Cost by State
Cheapest 10 states for charging the Chevrolet Equinox EV at home.
| State | Rate | Full Charge Cost | Per 100 Miles |
|---|---|---|---|
| Idaho | 10.5¢/kWh | $7.14 | $2.80 |
| North Dakota | 10.5¢/kWh | $7.14 | $2.80 |
| Washington | 10.5¢/kWh | $7.14 | $2.80 |
| Wyoming | 10.5¢/kWh | $7.14 | $2.80 |
| Louisiana | 11¢/kWh | $7.48 | $2.93 |
| Utah | 11¢/kWh | $7.48 | $2.93 |
| Arkansas | 11.5¢/kWh | $7.82 | $3.06 |
| Kentucky | 11.5¢/kWh | $7.82 | $3.06 |
| Montana | 11.5¢/kWh | $7.82 | $3.06 |
| Nebraska | 11.5¢/kWh | $7.82 | $3.06 |
Detailed Network Comparisons
Frequently Asked Questions
How much does it cost to charge a Chevrolet Equinox EV?
At the national average electricity rate of 16.5¢/kWh, a full charge for a Chevrolet Equinox EV (85 kWh battery) costs approximately $11.22 at home. At public DC fast chargers, costs typically range from $17.68 to $30.60.
What connector does the Chevrolet Equinox EV use?
The 2024 Chevrolet Equinox EV uses a NACS+CCS connector. This means it is compatible with charging networks that support NACS+CCS standard connectors.
How long does it take to charge a Chevrolet Equinox EV?
At a DC fast charger (up to 150 kW), charging from 20% to 80% takes approximately 16 min. On a Level 2 home charger (11.5 kW), a full charge from empty takes about 5h 55m.
What is the cheapest way to charge a Chevrolet Equinox EV?
Home charging is almost always the cheapest option for the Chevrolet Equinox EV. In low-rate states like Idaho or Washington (10.5¢/kWh), a full charge costs $7.14. Among public networks, IONNA and Francis Energy currently offer the lowest rates at 24–30¢/kWh.
How efficient is the Chevrolet Equinox EV in kWh per mile?
The Chevrolet Equinox EV uses approximately 26.6 kWh per 100 miles (EPA rated). This is equivalent to about 126 MPGe.