Shell Recharge vs Rivian Adventure Network
Verdict
Rivian Adventure Network is cheaper at 30¢/kWh vs 44¢/kWh for Shell Recharge. For a 60 kWh battery, Rivian Adventure Network saves you $6.72 per full charge. Over 200 charges per year, that is $1,344.00 annually.
Side-by-Side Comparison
| Feature | Shell Recharge | Rivian Adventure NetworkWinner |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 44¢/kWh | 30¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 3,000 | 700 |
| Connectors | CCS, J1772, NACS | NACS, CCS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Shell Recharge | Rivian Adventure Network | Difference |
|---|---|---|---|
| 40 kWh | $14.08 | $9.60 | Shell pays +$4.48 |
| 60 kWh | $21.12 | $14.40 | Shell pays +$6.72 |
| 75 kWh | $26.40 | $18.00 | Shell pays +$8.40 |
| 100 kWh | $35.20 | $24.00 | Shell pays +$11.20 |
| 123 kWh | $43.30 | $29.52 | Shell pays +$13.78 |
Why Choose Shell Recharge
- ✓Leverages Shell fuel station real estate
- ✓Includes former Volta L2 network at retail sites
- ✓Shell loyalty program integration
- ✓Expanding DC fast deployment
Why Choose Rivian Adventure Network
- ✓Competitive pricing (~$0.28–$0.32/kWh)
- ✓Adventure-focused locations near parks and trails
- ✓Dual NACS and CCS support
- ✓High peak speeds up to 300 kW