Rivian Adventure Network vs Tesla Supercharger
Verdict
Rivian Adventure Network is cheaper at 30¢/kWh vs 36¢/kWh for Tesla Supercharger. For a 60 kWh battery, Rivian Adventure Network saves you $2.88 per full charge. Over 200 charges per year, that is $576.00 annually.
Side-by-Side Comparison
| Feature | Rivian Adventure NetworkWinner | Tesla Supercharger |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 30¢/kWh | 36¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 700 | 50,000 |
| Connectors | NACS, CCS | NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Rivian Adventure Network | Tesla Supercharger | Difference |
|---|---|---|---|
| 40 kWh | $9.60 | $11.52 | Rivian pays -$1.92 |
| 60 kWh | $14.40 | $17.28 | Rivian pays -$2.88 |
| 75 kWh | $18.00 | $21.60 | Rivian pays -$3.60 |
| 100 kWh | $24.00 | $28.80 | Rivian pays -$4.80 |
| 123 kWh | $29.52 | $35.42 | Rivian pays -$5.90 |
Why Choose Rivian Adventure Network
- ✓Competitive pricing (~$0.28–$0.32/kWh)
- ✓Adventure-focused locations near parks and trails
- ✓Dual NACS and CCS support
- ✓High peak speeds up to 300 kW
Why Choose Tesla Supercharger
- ✓Largest network in North America with ~50,000 stalls
- ✓Consistently reliable uptime (>99%)
- ✓Integrated navigation in Tesla vehicles
- ✓Fast 250 kW peak speeds at V3 stations, 325 kW at V4