Rivian Adventure Network vs EVgo
Verdict
Rivian Adventure Network is cheaper at 30¢/kWh vs 48¢/kWh for EVgo. For a 60 kWh battery, Rivian Adventure Network saves you $8.64 per full charge. Over 200 charges per year, that is $1,728.00 annually. EVgo offers a $7.99/month membership that can partially close the gap.
Side-by-Side Comparison
| Feature | Rivian Adventure NetworkWinner | EVgo |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 30¢/kWh | 48¢/kWh |
| Member Rate | None | 32¢/kWh |
| Membership Fee | — | $7.99/mo |
| Stations | 700 | 1,100 |
| Connectors | NACS, CCS | CCS, CHAdeMO, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Rivian Adventure Network | EVgo | Difference |
|---|---|---|---|
| 40 kWh | $9.60 | $15.36 | Rivian pays -$5.76 |
| 60 kWh | $14.40 | $23.04 | Rivian pays -$8.64 |
| 75 kWh | $18.00 | $28.80 | Rivian pays -$10.80 |
| 100 kWh | $24.00 | $38.40 | Rivian pays -$14.40 |
| 123 kWh | $29.52 | $47.23 | Rivian pays -$17.71 |
Why Choose Rivian Adventure Network
- ✓Competitive pricing (~$0.28–$0.32/kWh)
- ✓Adventure-focused locations near parks and trails
- ✓Dual NACS and CCS support
- ✓High peak speeds up to 300 kW
Why Choose EVgo
- ✓Urban-focused with many metro locations
- ✓EVgo Plus membership offers flat monthly rate
- ✓Supports all major connector standards
- ✓ReNew program with renewable energy sourcing