IONNA vs Tesla Supercharger
Verdict
IONNA is cheaper at 32¢/kWh vs 36¢/kWh for Tesla Supercharger. For a 60 kWh battery, IONNA saves you $1.92 per full charge. Over 200 charges per year, that is $384.00 annually.
Side-by-Side Comparison
| Feature | IONNAWinner | Tesla Supercharger |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 32¢/kWh | 36¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 500 | 50,000 |
| Connectors | CCS, NACS | NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | IONNA | Tesla Supercharger | Difference |
|---|---|---|---|
| 40 kWh | $10.24 | $11.52 | IONNA pays -$1.28 |
| 60 kWh | $15.36 | $17.28 | IONNA pays -$1.92 |
| 75 kWh | $19.20 | $21.60 | IONNA pays -$2.40 |
| 100 kWh | $25.60 | $28.80 | IONNA pays -$3.20 |
| 123 kWh | $31.49 | $35.42 | IONNA pays -$3.94 |
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030
Why Choose Tesla Supercharger
- ✓Largest network in North America with ~50,000 stalls
- ✓Consistently reliable uptime (>99%)
- ✓Integrated navigation in Tesla vehicles
- ✓Fast 250 kW peak speeds at V3 stations, 325 kW at V4