IONNA vs Francis Energy
Verdict
Francis Energy is cheaper at 28¢/kWh vs 32¢/kWh for IONNA. For a 60 kWh battery, Francis Energy saves you $1.92 per full charge. Over 200 charges per year, that is $384.00 annually.
Side-by-Side Comparison
| Feature | IONNA | Francis EnergyWinner |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 32¢/kWh | 28¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 500 | 350 |
| Connectors | CCS, NACS | CCS, CHAdeMO |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | IONNA | Francis Energy | Difference |
|---|---|---|---|
| 40 kWh | $10.24 | $8.96 | IONNA pays +$1.28 |
| 60 kWh | $15.36 | $13.44 | IONNA pays +$1.92 |
| 75 kWh | $19.20 | $16.80 | IONNA pays +$2.40 |
| 100 kWh | $25.60 | $22.40 | IONNA pays +$3.20 |
| 123 kWh | $31.49 | $27.55 | IONNA pays +$3.94 |
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030
Why Choose Francis Energy
- ✓Competitive $0.25–$0.32/kWh rates
- ✓Serves underserved rural and Midwest corridors
- ✓Government-backed infrastructure funding