IONNA vs EVgo
Verdict
IONNA is cheaper at 32¢/kWh vs 48¢/kWh for EVgo. For a 60 kWh battery, IONNA saves you $7.68 per full charge. Over 200 charges per year, that is $1,536.00 annually. EVgo offers a $7.99/month membership that can partially close the gap.
Side-by-Side Comparison
| Feature | IONNAWinner | EVgo |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 32¢/kWh | 48¢/kWh |
| Member Rate | None | 32¢/kWh |
| Membership Fee | — | $7.99/mo |
| Stations | 500 | 1,100 |
| Connectors | CCS, NACS | CCS, CHAdeMO, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | IONNA | EVgo | Difference |
|---|---|---|---|
| 40 kWh | $10.24 | $15.36 | IONNA pays -$5.12 |
| 60 kWh | $15.36 | $23.04 | IONNA pays -$7.68 |
| 75 kWh | $19.20 | $28.80 | IONNA pays -$9.60 |
| 100 kWh | $25.60 | $38.40 | IONNA pays -$12.80 |
| 123 kWh | $31.49 | $47.23 | IONNA pays -$15.74 |
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030
Why Choose EVgo
- ✓Urban-focused with many metro locations
- ✓EVgo Plus membership offers flat monthly rate
- ✓Supports all major connector standards
- ✓ReNew program with renewable energy sourcing