Francis Energy vs IONNA
Verdict
Francis Energy is cheaper at 28¢/kWh vs 32¢/kWh for IONNA. For a 60 kWh battery, Francis Energy saves you $1.92 per full charge. Over 200 charges per year, that is $384.00 annually.
Side-by-Side Comparison
| Feature | Francis EnergyWinner | IONNA |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 28¢/kWh | 32¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 350 | 500 |
| Connectors | CCS, CHAdeMO | CCS, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Francis Energy | IONNA | Difference |
|---|---|---|---|
| 40 kWh | $8.96 | $10.24 | Francis pays -$1.28 |
| 60 kWh | $13.44 | $15.36 | Francis pays -$1.92 |
| 75 kWh | $16.80 | $19.20 | Francis pays -$2.40 |
| 100 kWh | $22.40 | $25.60 | Francis pays -$3.20 |
| 123 kWh | $27.55 | $31.49 | Francis pays -$3.94 |
Why Choose Francis Energy
- ✓Competitive $0.25–$0.32/kWh rates
- ✓Serves underserved rural and Midwest corridors
- ✓Government-backed infrastructure funding
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030