ChargePoint vs Tesla Supercharger
Verdict
ChargePoint is cheaper at 30¢/kWh vs 36¢/kWh for Tesla Supercharger. For a 60 kWh battery, ChargePoint saves you $2.88 per full charge. Over 200 charges per year, that is $576.00 annually.
Side-by-Side Comparison
| Feature | ChargePointWinner | Tesla Supercharger |
|---|---|---|
| Type | Level 2 | DC Fast Charge |
| Standard Rate | 30¢/kWh | 36¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 42,000 | 50,000 |
| Connectors | CCS, NACS, J1772 | NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | ChargePoint | Tesla Supercharger | Difference |
|---|---|---|---|
| 40 kWh | $9.60 | $11.52 | ChargePoint pays -$1.92 |
| 60 kWh | $14.40 | $17.28 | ChargePoint pays -$2.88 |
| 75 kWh | $18.00 | $21.60 | ChargePoint pays -$3.60 |
| 100 kWh | $24.00 | $28.80 | ChargePoint pays -$4.80 |
| 123 kWh | $29.52 | $35.42 | ChargePoint pays -$5.90 |
Why Choose ChargePoint
- ✓Largest L2 network with ~42,000 locations
- ✓Widespread in workplaces and retail
- ✓No membership required; pay-as-you-go available
- ✓Good app with real-time availability
Why Choose Tesla Supercharger
- ✓Largest network in North America with ~50,000 stalls
- ✓Consistently reliable uptime (>99%)
- ✓Integrated navigation in Tesla vehicles
- ✓Fast 250 kW peak speeds at V3 stations, 325 kW at V4