bp pulse vs Tesla Supercharger
Verdict
Tesla Supercharger is cheaper at 36¢/kWh vs 42¢/kWh for bp pulse. For a 60 kWh battery, Tesla Supercharger saves you $2.88 per full charge. Over 200 charges per year, that is $576.00 annually.
Side-by-Side Comparison
| Feature | bp pulse | Tesla SuperchargerWinner |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 42¢/kWh | 36¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 400 | 50,000 |
| Connectors | CCS, NACS | NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | bp pulse | Tesla Supercharger | Difference |
|---|---|---|---|
| 40 kWh | $13.44 | $11.52 | bp pays +$1.92 |
| 60 kWh | $20.16 | $17.28 | bp pays +$2.88 |
| 75 kWh | $25.20 | $21.60 | bp pays +$3.60 |
| 100 kWh | $33.60 | $28.80 | bp pays +$4.80 |
| 123 kWh | $41.33 | $35.42 | bp pays +$5.90 |
Why Choose bp pulse
- ✓Co-located with gas stations and truck stops
- ✓Rapidly expanding via TravelCenters of America sites
- ✓400 kW capable at select Gigahub locations
- ✓Supports CCS and NACS
Why Choose Tesla Supercharger
- ✓Largest network in North America with ~50,000 stalls
- ✓Consistently reliable uptime (>99%)
- ✓Integrated navigation in Tesla vehicles
- ✓Fast 250 kW peak speeds at V3 stations, 325 kW at V4