bp pulse vs Rivian Adventure Network
Verdict
Rivian Adventure Network is cheaper at 30¢/kWh vs 42¢/kWh for bp pulse. For a 60 kWh battery, Rivian Adventure Network saves you $5.76 per full charge. Over 200 charges per year, that is $1,152.00 annually.
Side-by-Side Comparison
| Feature | bp pulse | Rivian Adventure NetworkWinner |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 42¢/kWh | 30¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 400 | 700 |
| Connectors | CCS, NACS | NACS, CCS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | bp pulse | Rivian Adventure Network | Difference |
|---|---|---|---|
| 40 kWh | $13.44 | $9.60 | bp pays +$3.84 |
| 60 kWh | $20.16 | $14.40 | bp pays +$5.76 |
| 75 kWh | $25.20 | $18.00 | bp pays +$7.20 |
| 100 kWh | $33.60 | $24.00 | bp pays +$9.60 |
| 123 kWh | $41.33 | $29.52 | bp pays +$11.81 |
Why Choose bp pulse
- ✓Co-located with gas stations and truck stops
- ✓Rapidly expanding via TravelCenters of America sites
- ✓400 kW capable at select Gigahub locations
- ✓Supports CCS and NACS
Why Choose Rivian Adventure Network
- ✓Competitive pricing (~$0.28–$0.32/kWh)
- ✓Adventure-focused locations near parks and trails
- ✓Dual NACS and CCS support
- ✓High peak speeds up to 300 kW