bp pulse vs IONNA
Verdict
IONNA is cheaper at 32¢/kWh vs 42¢/kWh for bp pulse. For a 60 kWh battery, IONNA saves you $4.80 per full charge. Over 200 charges per year, that is $960.00 annually.
Side-by-Side Comparison
| Feature | bp pulse | IONNAWinner |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 42¢/kWh | 32¢/kWh |
| Member Rate | None | None |
| Membership Fee | — | — |
| Stations | 400 | 500 |
| Connectors | CCS, NACS | CCS, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | bp pulse | IONNA | Difference |
|---|---|---|---|
| 40 kWh | $13.44 | $10.24 | bp pays +$3.20 |
| 60 kWh | $20.16 | $15.36 | bp pays +$4.80 |
| 75 kWh | $25.20 | $19.20 | bp pays +$6.00 |
| 100 kWh | $33.60 | $25.60 | bp pays +$8.00 |
| 123 kWh | $41.33 | $31.49 | bp pays +$9.84 |
Why Choose bp pulse
- ✓Co-located with gas stations and truck stops
- ✓Rapidly expanding via TravelCenters of America sites
- ✓400 kW capable at select Gigahub locations
- ✓Supports CCS and NACS
Why Choose IONNA
- ✓Automaker-backed with committed $1B+ investment
- ✓Competitive $0.25–$0.35/kWh pricing
- ✓High-power 400 kW capable architecture
- ✓Planned 30,000 stalls by 2030