bp pulse vs EVgo
Verdict
bp pulse is cheaper at 42¢/kWh vs 48¢/kWh for EVgo. For a 60 kWh battery, bp pulse saves you $2.88 per full charge. Over 200 charges per year, that is $576.00 annually. EVgo offers a $7.99/month membership that can partially close the gap.
Side-by-Side Comparison
| Feature | bp pulseWinner | EVgo |
|---|---|---|
| Type | DC Fast Charge | DC Fast Charge |
| Standard Rate | 42¢/kWh | 48¢/kWh |
| Member Rate | None | 32¢/kWh |
| Membership Fee | — | $7.99/mo |
| Stations | 400 | 1,100 |
| Connectors | CCS, NACS | CCS, CHAdeMO, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | bp pulse | EVgo | Difference |
|---|---|---|---|
| 40 kWh | $13.44 | $15.36 | bp pays -$1.92 |
| 60 kWh | $20.16 | $23.04 | bp pays -$2.88 |
| 75 kWh | $25.20 | $28.80 | bp pays -$3.60 |
| 100 kWh | $33.60 | $38.40 | bp pays -$4.80 |
| 123 kWh | $41.33 | $47.23 | bp pays -$5.90 |
Why Choose bp pulse
- ✓Co-located with gas stations and truck stops
- ✓Rapidly expanding via TravelCenters of America sites
- ✓400 kW capable at select Gigahub locations
- ✓Supports CCS and NACS
Why Choose EVgo
- ✓Urban-focused with many metro locations
- ✓EVgo Plus membership offers flat monthly rate
- ✓Supports all major connector standards
- ✓ReNew program with renewable energy sourcing