Blink Charging vs Electrify America
Verdict
Blink Charging is cheaper at 44¢/kWh vs 48¢/kWh for Electrify America. For a 60 kWh battery, Blink Charging saves you $1.92 per full charge. Over 200 charges per year, that is $384.00 annually. Blink Charging also offers a $4.99/month membership to reduce rates further.
Side-by-Side Comparison
| Feature | Blink ChargingWinner | Electrify America |
|---|---|---|
| Type | Level 2 | DC Fast Charge |
| Standard Rate | 44¢/kWh | 48¢/kWh |
| Member Rate | 29¢/kWh | 36¢/kWh |
| Membership Fee | $4.99/mo | $7/mo |
| Stations | 4,500 | 1,000 |
| Connectors | CCS, J1772 | CCS, CHAdeMO, NACS |
Cost by Battery Size
For an 80% charge (the typical fast-charge session).
| Battery | Blink Charging | Electrify America | Difference |
|---|---|---|---|
| 40 kWh | $14.08 | $15.36 | Blink pays -$1.28 |
| 60 kWh | $21.12 | $23.04 | Blink pays -$1.92 |
| 75 kWh | $26.40 | $28.80 | Blink pays -$2.40 |
| 100 kWh | $35.20 | $38.40 | Blink pays -$3.20 |
| 123 kWh | $43.30 | $47.23 | Blink pays -$3.94 |
Why Choose Blink Charging
- ✓Available in many apartment and hotel settings
- ✓IQ 200 home charger integration for members
- ✓Membership discounts available
Why Choose Electrify America
- ✓Ultra-fast 350 kW chargers at many locations
- ✓Pass+ membership saves ~25% per session
- ✓Supports CCS, CHAdeMO, and NACS
- ✓Growing network along major corridors